Last server records
Pro Nub

Map info

kzra_aztec
kzra_aztec ( Cosy-Climbing) 20.03.2011
Cosy-Climbing record sTn - 00:40.29

KZ-Rush record Creep - 01:38.71

Mapper  hm^

Pro-record MEEL - 00:38.81

Nub-record dropzone - 01:01.27 (24 cp / 7 gc)

Difficulty Average

Length Short

Download map kzra_aztec (3,05 MB)
Installation instructions

Map Installation Guide

  1. Download map archive kzra_aztec.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
gfx/env/doom1bk.tga>>gfx/env/doom1bk.tga
gfx/env/doom1dn.tga>>gfx/env/doom1dn.tga
gfx/env/doom1ft.tga>>gfx/env/doom1ft.tga
gfx/env/doom1lf.tga>>gfx/env/doom1lf.tga
gfx/env/doom1rt.tga>>gfx/env/doom1rt.tga
gfx/env/doom1up.tga>>gfx/env/doom1up.tga
maps/kzra_aztec.bsp>>maps/kzra_aztec.bsp
maps/kzra_aztec.res>>maps/kzra_aztec.res
sound/rain2.wav>>sound/rain2.wav
sound/thunder_clap.wav>>sound/thunder_clap.wav
sprites/spr1n/digits/kzblt/x0.spr>>sprites/spr1n/digits/kzblt/x0.spr
sprites/spr1n/digits/kzblt/x1.spr>>sprites/spr1n/digits/kzblt/x1.spr
sprites/spr1n/digits/kzblt/x2.spr>>sprites/spr1n/digits/kzblt/x2.spr
sprites/spr1n/digits/kzblt/x3.spr>>sprites/spr1n/digits/kzblt/x3.spr
sprites/spr1n/digits/kzblt/x4.spr>>sprites/spr1n/digits/kzblt/x4.spr
sprites/spr1n/digits/kzblt/x5.spr>>sprites/spr1n/digits/kzblt/x5.spr
sprites/spr1n/digits/kzblt/x6.spr>>sprites/spr1n/digits/kzblt/x6.spr
sprites/spr1n/digits/kzblt/x7.spr>>sprites/spr1n/digits/kzblt/x7.spr
sprites/spr1n/digits/kzblt/x8.spr>>sprites/spr1n/digits/kzblt/x8.spr
sprites/spr1n/digits/kzblt/x9.spr>>sprites/spr1n/digits/kzblt/x9.spr
sprites/spr1n/digits/kznum/x0.spr>>sprites/spr1n/digits/kznum/x0.spr
sprites/spr1n/digits/kznum/x1.spr>>sprites/spr1n/digits/kznum/x1.spr
sprites/spr1n/digits/kznum/x2.spr>>sprites/spr1n/digits/kznum/x2.spr
sprites/spr1n/digits/kznum/x3.spr>>sprites/spr1n/digits/kznum/x3.spr
sprites/spr1n/digits/kznum/x4.spr>>sprites/spr1n/digits/kznum/x4.spr
sprites/spr1n/digits/kznum/x5.spr>>sprites/spr1n/digits/kznum/x5.spr
sprites/spr1n/digits/kznum/x6.spr>>sprites/spr1n/digits/kznum/x6.spr
sprites/spr1n/digits/kznum/x7.spr>>sprites/spr1n/digits/kznum/x7.spr
sprites/spr1n/digits/kznum/x8.spr>>sprites/spr1n/digits/kznum/x8.spr
sprites/spr1n/digits/kznum/x9.spr>>sprites/spr1n/digits/kznum/x9.spr
sprites/spr1n/digits/kzold/x0.spr>>sprites/spr1n/digits/kzold/x0.spr
sprites/spr1n/digits/kzold/x1.spr>>sprites/spr1n/digits/kzold/x1.spr
sprites/spr1n/digits/kzold/x2.spr>>sprites/spr1n/digits/kzold/x2.spr
sprites/spr1n/digits/kzold/x3.spr>>sprites/spr1n/digits/kzold/x3.spr
sprites/spr1n/digits/kzold/x4.spr>>sprites/spr1n/digits/kzold/x4.spr
sprites/spr1n/digits/kzold/x5.spr>>sprites/spr1n/digits/kzold/x5.spr
sprites/spr1n/digits/kzold/x6.spr>>sprites/spr1n/digits/kzold/x6.spr
sprites/spr1n/digits/kzold/x7.spr>>sprites/spr1n/digits/kzold/x7.spr
sprites/spr1n/digits/kzold/x8.spr>>sprites/spr1n/digits/kzold/x8.spr
sprites/spr1n/digits/kzold/x9.spr>>sprites/spr1n/digits/kzold/x9.spr

Community records

# Player Time Difference Date  
1 Creep 01:38.71   11.12.18
# Player AA Time Date Weapon
1 MEEL 10aa 00:38.81 17.05.22
2 paket 10aa 00:40.31 21.12.20
3 freakofnature 10aa 01:00.19 09.01.24
4 EnoT 10aa 01:48.58 22.07.20
5 Penguin 10aa 01:49.35 26.09.19
6 WhereIsMyPanda 10aa 01:49.73 07.09.19
7 dous 100aa 01:50.81 29.06.25
8 Creep 10aa 01:54.27 06.12.18
9 Madcat 10aa 01:57.54 26.01.25
10 DORA 10aa 01:58.79 30.10.20
11 locodoco 10aa 01:59.35 06.04.19
12 misti 10aa 02:03.80 15.03.21
13 elvis 10aa 02:05.37 01.04.21
14 dropzone 10aa 02:06.99 21.08.18
15 a 10aa 02:07.35 15.11.24
16 polarbear 10aa 02:08.39 14.04.24
17 xenge 10aa 02:10.14 01.07.25
18 trololo 10aa 02:10.29 12.04.23
19 trc 10aa 02:13.64 06.04.19
20 CoMeBaCK 10aa 02:14.51 17.05.22
21 nep4uk 10aa 02:16.36 06.04.19
22 back2basics 10aa 02:17.13 13.10.22
23 Flibo 10aa 02:18.89 11.12.20
24 HitMan 10aa 02:19.50 07.09.19
25 helLow 10aa 02:21.47 22.07.20
26 jabroni 10aa 02:22.10 10.06.21
27 JesusChristismessangerofGod 10aa 02:22.56 06.11.19
28 Hm- 100aa 02:25.06 03.12.22
29 Ov3RLorD 10aa 02:25.15 15.11.24
30 fLume 10aa 02:25.43 15.02.24
31 RoN` 10aa 02:25.57 04.03.19
32 Spaetiem 10aa 02:25.82 22.03.21
33 Mervin 10aa 02:25.83 26.12.24
34 FaL 10aa 02:29.70 31.12.22
35 keeza 10aa 02:37.14 13.10.22
36 oRR 10aa 02:37.32 08.11.18
37 Amalienau 10aa 02:38.56 02.06.22
38 Hong10 10aa 02:40.84 11.12.20
39 AeonFlux 10aa 02:41.56 28.11.20
40 pitu 10aa 02:41.84 26.09.19
41 OverjoyedBrass 10aa 02:42.62 17.05.22
42 uraraka 10aa 02:43.17 12.04.23
43 Sly 10aa 02:43.61 28.11.20
44 nba_youngboy 10aa 02:45.15 14.04.24
45 erdik 10aa 02:45.75 28.09.19
46 snegg 10aa 02:49.20 30.08.18
47 chmod 10aa 02:49.54 21.05.24
48 avivVv 10aa 02:50.15 01.04.21
49 Usa 10aa 02:50.26 01.07.25
50 RichTheUglySock 10aa 02:51.05 22.12.20
51 Boxes 10aa 03:00.72 13.10.22
52 Sk0WERZZS. 10aa 03:02.63 01.04.21
53 Smoothie 10aa 03:02.82 06.12.18
54 WrzodX 10aa 03:06.29 29.05.24
55 4o8 10aa 03:12.52 01.07.25
56 Malachite 10aa 03:14.38 19.04.25
57 apo 10aa 03:17.71 01.04.21
58 jigsaw 10aa 03:20.08 31.12.22
59 Severely 10aa 03:21.82 04.03.19
60 Bu3T 10aa 03:24.17 14.12.18
61 bet0nas 10aa 03:27.16 22.07.20
62 SShooolD 10aa 03:28.72 14.12.18
63 shizzLe_all_day! 10aa 03:33.17 22.07.20
64 konrad 10aa 03:37.59 11.02.23
65 donnet 10aa 03:46.24 20.11.24
66 donnet 10aa 03:49.25 18.01.21
67 golden_lila 10aa 03:50.81 03.12.22
68 AyayaBoy 100aa 03:52.02 24.05.24
69 Erzhan_Z 10aa 03:55.11 01.07.25
70 buFFon 10aa 04:09.46 03.10.20
71 Kaori 10aa 04:09.58 18.08.23
72 Ripzu 10aa 04:15.11 11.12.20
73 fRozJkeee 10aa 04:16.21 12.09.24
74 Chrizzy 10aa 04:16.52 31.01.25
75 t3d 10aa 04:18.27 12.11.22
76 AyayaBoy 10aa 04:18.77 24.05.24
77 Hm- 10aa 04:27.90 03.12.22
78 Master_Me4a 10aa 04:33.16 26.09.19
79 applicativefunctor 10aa 04:48.70 22.10.24
80 Sensual 10aa 04:49.42 04.03.19
81 tolyatti 10aa 04:57.54 08.11.18
82 Leprikon_^ 10aa 04:58.62 06.12.18
83 hymm4sssS 10aa 04:59.04 09.07.20
84 schurik 10aa 05:03.15 22.07.20
85 Fat_Tony 10aa 05:04.37 28.11.20
86 ArvInD 10aa 05:09.17 20.10.21
87 Katzz 100aa 05:13.25 06.09.22
88 SteelBoDy 10aa 05:16.37 26.09.19
89 SHXCXCHCXSH 10aa 05:26.34 06.04.19
90 NOone 10aa 05:43.34 14.04.24
91 asd123 10aa 05:49.70 11.05.23
92 jos 10aa 05:52.00 19.05.22
93 Vasudeva 10aa 06:01.59 01.04.21
94 Shinzo 10aa 06:18.05 08.02.21
95 Xednay 10aa 06:24.60 06.04.19
96 SlikE 10aa 06:24.83 06.11.19
97 AtM.- 10aa 06:27.56 15.02.24
98 rstarafrdolbytnormalno 10aa 06:42.88 20.01.22
99 АндрюхаГрязь 10aa 06:47.40 26.09.19
100 luantw 10aa 06:56.79 09.05.24
101 lian200v 10aa 07:27.11 23.12.20
102 Niclas0711 10aa 07:52.35 12.09.24
103 Momonga 10aa 08:04.58 17.12.20
104 Chickenwangz 10aa 08:17.27 23.12.24
105 sook 10aa 08:59.93 10.06.21
106 ReNNeR 10aa 09:03.36 02.05.22
107 cstrike 10aa 09:22.81 03.10.20
108 YanaLapa 10aa 10:16.79 07.09.19
109 Sum_Ting_Wong 10aa 10:36.39 22.07.20
110 Cc._Ganongoat_[^5] 10aa 10:59.04 03.11.23
111 JesusChristIsGod 10aa 11:00.51 08.12.24
112 GoEasy 10aa 11:02.28 23.12.24
113 valikhhh 10aa 11:59.90 14.05.19
114 vladik 10aa 12:57.52 14.04.24
115 Schtoltz 10aa 14:26.45 11.12.22
116 cmaster 10aa 14:50.66 25.08.19
117 rune 10aa 15:18.78 29.05.24
118 Pudge 10aa 16:22.77 09.07.20
119 PSF 10aa 16:29.39 12.11.22
120 rapier 10aa 19:56.34 22.12.20
121 Exstazzy 10aa 64:28.03 17.05.22
# Player AA Time Date Weapon CP GC
1 dropzone 10aa 01:01.27 15.07.22 24 7
2 MEEL 10aa 01:12.47 17.05.22 6 12
3 cstrike 10aa 01:50.25 26.07.22 23 22
4 WhereIsMyPanda 10aa 01:56.03 07.09.19 22 4
5 OverjoyedBrass 10aa 01:59.66 17.05.22 35 2
6 [WS] 10aa 02:02.36 26.09.19 34 5
7 bORN2MAKEPORN 10aa 02:03.76 07.09.19 37 1
8 raisu 10aa 02:05.66 01.07.25 49 4
9 RoN` 10aa 02:06.46 04.03.19 43 3
10 snegg 10aa 02:10.33 03.10.20 38 1
11 Penguin 10aa 02:11.18 26.09.19 22 3
12 DORA 10aa 02:13.76 22.07.20 4 1
13 Pandemic 10aa 02:14.07 28.09.19 34 5
14 a 10aa 02:17.82 15.11.24 42 20
15 SAY_BYE_BYE 10aa 02:21.31 12.04.23 40 8
16 Imbik 10aa 02:24.50 26.09.19 41 3
17 dophamine 10aa 02:24.57 12.09.24 49 7
18 dAREALZYX 10aa 02:25.84 22.07.20 43 8
19 dead 100aa 02:26.32 19.05.24 49 6
20 xenge 10aa 02:28.15 06.04.19 48 12
21 Sly 10aa 02:28.79 28.11.20 42 15
22 HitMan 10aa 02:30.88 25.08.19 32 8
23 Nitsuga 10aa 02:32.34 01.07.25 37 11
24 Pandemic 10aa 02:32.55 23.12.20 29 5
25 nep4uk 10aa 02:32.87 26.04.19 55 8
26 Zernay 10aa 02:33.19 21.05.20 39 9
27 JesusChristismessangerofGod 10aa 02:34.49 04.03.19 30 8
28 csm_PreFect 10aa 02:35.53 22.07.20 58 16
29 maiLyy 10aa 02:38.30 01.07.25 42 10
30 axwell 10aa 02:39.00 22.07.20 56 13
31 Solitude 10aa 02:39.14 25.08.19 41 18
32 WERANCE 10aa 02:42.87 30.08.18 56 18
33 Coffee2H 10aa 02:43.63 28.09.19 35 8
34 ckreek 10aa 02:43.92 26.09.19 45 8
35 Bean 10aa 02:46.10 22.07.20 36 12
36 rapier 10aa 02:48.17 22.12.20 45 8
37 Fat_Tony 10aa 02:49.83 06.04.19 51 16
38 kex 10aa 02:50.88 09.07.20 45 15
39 Madcat 10aa 02:51.02 04.03.19 49 16
40 Stanley 10aa 02:51.54 01.04.21 66 14
41 HeyHo 10aa 02:53.32 25.08.19 58 12
42 Fksch 10aa 02:55.66 29.05.24 51 22
43 rand 10aa 02:56.27 17.05.22 58 15
44 sludge_factory 10aa 02:57.02 31.01.25 56 14
45 Usr 10aa 02:58.27 23.12.24 44 15
46 Flibo 10aa 02:58.43 11.12.20 42 11
47 PlayFoRmE 10aa 03:00.07 26.04.19 51 22
48 dogeninja_dude42 10aa 03:00.18 09.10.18 42 19
49 rze 10aa 03:00.38 22.07.20 48 28
50 necok^ 10aa 03:00.65 14.12.18 48 19
51 deadhead 10aa 03:02.51 12.09.24 65 15
52 Shanta 10aa 03:03.36 10.12.19 54 8
53 TIMEF 10aa 03:04.68 01.04.21 121 20
54 t3d 10aa 03:04.79 12.11.22 24 14
55 Fara1 10aa 03:05.72 08.11.18 54 21
56 mathu 10aa 03:07.30 14.04.24 44 20
57 Usa 100aa 03:09.18 05.06.25 56 13
58 S_R 10aa 03:09.47 26.09.19 37 21
59 trc 10aa 03:10.82 06.04.19 44 11
60 Bomj_Kolyadun 10aa 03:12.17 04.03.19 52 21
61 123321 10aa 03:14.48 29.05.24 32 13
62 Devl1312 10aa 03:17.32 22.12.20 53 19
63 schurik 10aa 03:19.77 15.11.24 42 25
64 eddddd 10aa 03:20.62 09.07.20 44 18
65 sadgds 10aa 03:22.91 25.08.19 52 31
66 drizz 10aa 03:25.10 06.04.19 41 19
67 人类高质量弹簧腿 10aa 03:25.16 26.04.19 48 23
68 dom1torii 10aa 03:25.23 14.04.24 68 26
69 Coffee4J 10aa 03:27.59 25.08.19 33 13
70 hatsunemikufeet 10aa 03:28.10 06.04.19 35 24
71 dReaMLike 10aa 03:28.46 26.07.22 51 19
72 dora_the_explorer 10aa 03:30.71 10.12.19 46 27
73 Juice 10aa 03:31.31 09.07.20 46 23
74 promax 10aa 03:31.49 17.04.23 40 28
75 KaGeBe 10aa 03:33.20 26.09.19 71 23
76 Gorbachev_x 100aa 03:33.44 26.01.25 42 22
77 CoMeBaCK 10aa 03:35.49 22.07.20 38 24
78 Riots 10aa 03:35.93 08.11.18 48 22
79 jord 10aa 03:36.74 29.05.24 50 26
80 cyxue_nonku^huggies 10aa 03:39.38 23.12.20 55 16
81 Silk_Road 10aa 03:40.98 09.07.20 36 21
82 apo 10aa 03:42.62 01.04.21 72 28
83 k1ntarO 10aa 03:42.67 30.08.18 48 22
84 Moroesxx 10aa 03:43.85 31.01.25 49 34
85 niken 10aa 03:44.52 01.04.21 47 29
86 golden_lila 10aa 03:45.96 26.05.24 51 35
87 HjG-KazmaN 10aa 03:46.55 25.08.19 40 21
88 Room_ninja 10aa 03:47.91 09.07.20 52 20
89 Sixel^ 10aa 03:48.39 15.03.21 57 24
90 bowads90abnss 10aa 03:49.39 03.12.22 41 18
91 ONe 10aa 03:50.22 26.05.24 42 35
92 shonevameh-newmouez 10aa 03:50.77 12.04.23 57 23
93 Crazy 10aa 03:51.08 23.12.20 50 30
94 AlexGood 10aa 03:52.08 26.12.24 66 27
95 spamer_j 10aa 03:55.10 06.04.19 60 20
96 j7omG 10aa 03:55.28 26.04.19 48 23
97 Gorbachev_x 10aa 03:55.76 26.01.25 51 19
98 Lique 10aa 03:56.31 21.08.18 57 32
99 ramen 10aa 03:56.63 15.11.24 3 2
100 ZBC 10aa 03:56.88 18.01.21 21 20
101 Korben_Dallas 10aa 03:58.01 17.04.23 61 32
102 polarbear 10aa 03:59.69 14.04.24 49 21
103 9996.914N 100aa 04:02.17 20.09.24 42 21
104 pink 100aa 04:02.23 01.07.25 47 42
105 stopban 10aa 04:02.87 22.12.20 51 48
106 kamikaze 10aa 04:02.90 08.11.18 41 32
107 gOD_syndrome 100aa 04:04.41 19.05.24 70 43
108 HIMOM 10aa 04:04.89 28.11.20 34 34
109 Neurich 10aa 04:05.41 21.08.18 48 35
110 ddqwex 10aa 04:05.46 17.05.22 71 35
111 Usa 10aa 04:06.05 01.07.25 55 25
112 Bosco 10aa 04:06.34 06.12.18 46 39
113 HaMMa 10aa 04:06.54 21.05.20 40 27
114 axa 10aa 04:06.85 14.12.18 46 35
115 ago 100aa 04:08.79 12.04.23 44 32
116 Rawi 10aa 04:13.55 12.09.24 51 25
117 MythQuaza 100aa 04:14.02 17.05.22 46 22
118 rstarafrdolbytnormalno 10aa 04:14.13 23.07.23 61 43
119 axeD 10aa 04:14.27 09.07.20 59 31
120 chorykapitan 10aa 04:16.85 06.12.18 97 37
121 goodrich 10aa 04:17.50 08.11.18 50 23
122 9arl 10aa 04:19.27 09.07.20 63 25
123 Nikish 10aa 04:20.65 22.12.20 44 36
124 Xednay 10aa 04:20.86 06.04.19 40 35
125 tour_de_france 10aa 04:23.30 23.07.24 62 37
126 SlasHeR 10aa 04:25.04 04.03.19 54 35
127 ChooKy 10aa 04:25.70 26.07.22 44 33
128 Night 10aa 04:26.02 31.12.22 32 15
129 nindzhia 100aa 04:27.09 04.08.24 48 41
130 ArvInD 10aa 04:27.60 20.10.21 63 35
131 akkuratist 10aa 04:28.32 31.12.22 47 45
132 NOone 10aa 04:30.31 14.04.24 46 17
133 equinzy 10aa 04:30.95 03.12.22 70 51
134 Ace 10aa 04:31.63 01.07.25 47 48
135 Sheik 100aa 04:32.89 16.06.24 36 26
136 3vilStar 10aa 04:34.83 28.10.23 65 1
137 otasek 10aa 04:35.08 10.01.21 96 29
138 FreeSby 10aa 04:36.46 01.07.25 71 24
139 Spiritlink 100aa 04:36.98 10.03.25 51 33
140 118241 100aa 04:39.79 24.03.24 42 31
141 llllllllllll 10aa 04:41.14 26.05.24 66 35
142 hh 10aa 04:42.31 26.09.19 51 38
143 EnquaerX 10aa 04:43.37 23.12.20 75 31
144 JocA 10aa 04:44.41 09.05.23 53 30
145 RuE 10aa 04:45.96 09.07.20 57 39
146 Player 10aa 04:47.20 17.05.22 70 43
147 Aivaras 10aa 04:48.07 17.04.23 50 31
148 exp89 10aa 04:48.12 17.05.22 51 53
149 He_ToT_kTo_6blJl_PaHwE 10aa 04:50.20 01.04.21 57 48
150 oRR 10aa 04:50.43 08.11.18 44 25
151 klip 10aa 04:51.54 14.04.24 48 46
152 taipan 10aa 04:52.05 14.12.18 88 31
153 wasgehtab 100aa 04:52.08 16.04.25 37 27
154 mvxtip 10aa 04:53.38 22.07.20 95 34
155 K_P_A_C_U_B_O 10aa 04:53.50 22.12.20 75 43
156 hump 10aa 04:54.72 26.07.22 69 35
157 7fAta 10aa 04:55.12 17.05.22 51 50
158 Vasudeva 10aa 04:57.45 09.07.20 71 47
159 NeR0_.) 10aa 04:58.74 01.07.25 36 27
160 CTouK 10aa 05:00.75 17.05.22 43 35
161 Jmuriq 10aa 05:01.40 09.05.23 77 55
162 BeetleJuice 10aa 05:01.62 09.07.20 54 32
163 Supersonic 10aa 05:02.56 12.09.24 59 47
164 Gelions 10aa 05:02.61 12.11.22 43 43
165 ez 10aa 05:03.65 17.05.22 39 31
166 buFFon 10aa 05:03.78 03.10.20 69 43
167 Mozart 10aa 05:03.85 23.12.20 40 45
168 ChKzN! 10aa 05:06.97 06.04.19 42 30
169 Developer 100aa 05:07.44 26.01.25 61 41
170 pwned 10aa 05:07.80 02.07.19 44 34
171 Charisma 10aa 05:09.67 26.09.19 60 31
172 KACTET 10aa 05:10.56 23.12.24 56 48
173 Master_Me4a 10aa 05:15.76 25.08.19 96 54
174 BoRnSicK 100aa 05:20.42 16.04.25 132 47
175 Juby 10aa 05:20.47 26.09.19 27 31
176 Telegin 10aa 05:22.63 01.07.25 60 33
177 Obsidiaen 10aa 05:25.63 14.04.24 49 37
178 Радооость 10aa 05:28.97 20.10.21 56 59
179 2G2BT 10aa 05:33.54 06.12.18 69 79
180 asdfzola 10aa 05:34.44 09.05.23 55 62
181 Severely 10aa 05:35.67 04.03.19 52 56
182 Dowla 10aa 05:39.04 12.11.22 64 61
183 @kontrimt 10aa 05:39.53 17.05.22 48 50
184 novice 100aa 05:40.16 19.05.24 59 52
185 Spaetiem 10aa 05:41.01 03.10.20 52 58
186 Voodoo 10aa 05:42.13 25.08.19 47 40
187 Blazzer 10aa 05:43.16 26.01.25 52 48
188 DeZ 10aa 05:45.95 31.12.22 40 46
189 Jopka 100aa 05:47.10 23.12.24 56 35
190 ag 10aa 05:48.23 23.07.24 67 59
191 whale 10aa 05:50.24 28.10.23 42 69
192 fira 10aa 05:51.17 08.07.22 61 56
193 nollister 10aa 05:51.43 26.09.19 82 53
194 FunTopia 10aa 05:53.61 26.09.19 56 47
195 pecezuelo 10aa 05:55.19 12.11.22 74 48
196 serega_st 10aa 05:58.48 22.07.20 81 64
197 charhousseg 10aa 05:59.72 03.10.20 62 69
198 N1kitOs 10aa 06:01.70 19.02.23 51 56
199 chiba 10aa 06:01.84 21.12.20 80 88
200 dragic 10aa 06:03.23 02.09.22 16 2
201 MCHEDLO 10aa 06:04.44 26.04.19 74 64
202 Izgoy 10aa 06:04.74 21.08.18 37 52
203 888_51_rus 10aa 06:05.74 23.12.24 50 53
204 together_forever 10aa 06:06.62 26.09.19 96 69
205 nurik 10aa 06:12.31 14.04.24 54 41
206 sgstullsss 10aa 06:19.12 17.05.22 64 89
207 pew_pew_jumper 10aa 06:19.32 14.12.18 101 69
208 Seth 10aa 06:19.55 21.05.20 107 78
209 Harley 10aa 06:21.85 25.08.19 113 53
210 Edd 10aa 06:22.94 27.08.19 46 50
211 TyIIIkA 10aa 06:23.53 25.08.19 49 68
212 111 10aa 06:24.03 23.12.24 57 69
213 @P@SNQJ_ESTONEC^ 10aa 06:26.74 01.04.21 63 66
214 cocopuff 10aa 06:26.98 17.05.22 56 69
215 Mr.Tken 10aa 06:27.22 26.04.19 50 79
216 HEBPEDUMKA!` 10aa 06:27.35 09.07.20 60 78
217 alSnow 10aa 06:30.92 02.05.22 44 39
218 grumie 10aa 06:31.66 26.09.19 24 61
219 thisObedience 10aa 06:32.04 25.08.19 47 53
220 mistic 10aa 06:32.54 31.12.22 42 80
221 zavrable 10aa 06:35.65 01.04.21 107 72
222 Roman 10aa 06:43.17 18.08.23 82 104
223 jtda 100aa 06:43.39 03.11.23 50 39
224 Isterik@ 10aa 06:47.45 17.04.23 48 43
225 Darling 10aa 06:53.63 30.07.19 67 58
226 empty 10aa 06:53.97 12.04.23 73 57
227 PUMPUMTUTUTUGRRRAAAA 10aa 06:55.52 14.12.18 57 77
228 Get_Ready 10aa 06:57.15 25.08.19 118 97
229 ahuyelik 10aa 06:58.30 09.05.23 49 37
230 Sneapek 10aa 06:59.01 03.12.22 60 85
231 y4en1k_kocmonafta_D 10aa 07:02.74 06.04.19 105 91
232 DEBIL 10aa 07:09.59 31.12.22 51 84
233 Hawk 10aa 07:14.97 10.12.19 95 62
234 Kr6hvan2gu 10aa 07:15.48 12.11.22 45 50
235 Scraper 10aa 07:15.50 06.12.18 63 74
236 PoOo 10aa 07:17.13 07.09.19 50 57
237 AIR 10aa 07:19.04 11.12.20 61 80
238 dex 10aa 07:27.53 26.09.19 52 67
239 кунтер_струк 10aa 07:30.51 01.04.21 79 60
240 wounded_beast 10aa 07:37.16 06.04.19 32 64
241 Earthquake 10aa 07:51.74 17.04.23 29 57
242 W1nS 10aa 07:53.51 02.05.22 80 81
243 Tudor 10aa 08:03.11 23.12.24 66 82
244 aaa 10aa 08:03.57 26.07.22 66 93
245 Chooglin 10aa 08:04.79 09.07.20 55 55
246 Slonik 10aa 08:05.73 17.05.22 23 36
247 dimaRIC 10aa 08:06.92 26.04.19 82 80
248 ei-zmei 10aa 08:11.03 07.09.19 45 73
249 Al9 10aa 08:13.92 01.04.21 97 113
250 myl0 10aa 08:19.67 06.04.19 14 30
251 Mou_rocnoguH 10aa 08:24.15 21.08.18 46 31
252 good_one 10aa 08:33.15 08.05.20 49 77
253 kostyan_59 10aa 08:33.93 17.05.22 63 90
254 SUETOLOG_kz.noob` 10aa 08:35.55 31.12.22 58 96
255 vladimirskiy_central 10aa 08:36.71 25.08.19 59 98
256 One` 100aa 08:40.63 09.10.23 29 58
257 alsofter 10aa 08:45.02 30.08.18 48 71
258 flying_into_the_abyss 10aa 08:46.22 23.12.20 56 87
259 Coolio 10aa 08:48.98 17.04.23 47 40
260 bayacca 10aa 08:57.00 17.05.22 50 83
261 Sddz 10aa 09:02.80 22.07.20 52 122
262 abniks 10aa 09:06.85 22.12.20 29 97
263 kokodayo 10aa 09:18.94 31.10.22 20 44
264 neo 10aa 09:20.71 01.07.25 42 99
265 FLYskills360 10aa 09:33.98 21.12.20 29 60
266 Mo9I_urpa 10aa 09:36.44 21.08.18 55 81
267 人菜癮又大 10aa 09:37.52 06.11.19 85 105
268 V@sY 10aa 09:59.63 22.07.20 74 125
269 dfgjmdfjkgdg 10aa 10:00.28 20.03.23 100 115
270 Alf 10aa 10:00.31 05.11.18 136 133
271 Lamb_Chops 10aa 10:17.20 01.07.25 52 90
272 XobQuit 10aa 10:21.05 03.10.20 61 89
273 Mockito 10aa 10:23.58 06.04.19 48 106
274 Presive 10aa 10:27.00 25.08.19 70 72
275 Whosthat 10aa 10:27.97 04.03.19 49 110
276 pRf 10aa 10:39.31 06.04.19 91 116
277 sex_machinne 10aa 10:45.17 17.04.23 164 163
278 pano 10aa 10:49.94 01.07.25 60 173
279 Conquest_l_Okich__R 10aa 10:54.85 26.04.19 76 142
280 F1asKO 10aa 10:56.64 14.05.19 62 99
281 gg.yifshidze__cup_of_tea 10aa 10:58.93 28.09.19 52 135
282 Massimo 10aa 11:07.62 23.12.24 150 155
283 korban 10aa 11:08.22 21.05.20 37 125
284 Ekko^_X 10aa 11:14.78 23.07.24 21 19
285 p0x 10aa 11:40.86 17.04.23 62 117
286 Sdy 10aa 12:07.83 17.05.22 50 146
287 123321 10aa 12:44.07 26.07.22 55 152
288 S1D 10aa 12:44.18 22.07.20 65 147
289 focinko 10aa 13:23.49 17.04.23 70 155
290 НИКИТА_КОЛЬТ 10aa 14:42.44 01.07.25 46 229
291 orxideya 10aa 16:26.97 17.05.22 32 47
292 balbo 10aa 16:27.44 12.11.22 55 197
293 slovaed 10aa 17:26.06 06.04.19 57 205
294 ravanliyski 10aa 17:58.63 21.05.20 119 238
295 XEKA! 10aa 18:33.77 06.12.18 137 291
296 e 10aa 19:38.73 01.07.25 96 240
297 htomka 10aa 20:49.07 06.12.18 142 307
298 eog 10aa 28:29.09 14.04.24 121 323
299 AvAl0N 10aa 30:17.74 22.12.20 122 588
# Player AA Time Date Weapon CP GC
1 111 10aa 07:38.37 23.12.24 69 87
# Player AA Time Date Weapon CP GC
1 Devl1312 10aa 05:49.41 22.12.20 68 62
# Player AA Time Date Weapon CP GC
1 j7omG 10aa 04:58.08 26.04.19 52 24
2 pamasdpampam 100aa 08:30.18 26.01.25 63 123
# Player AA Time Date Weapon CP GC
1 Mozart 10aa 16:53.21 23.12.20 61 290
# Player AA Time Date Weapon CP GC
1 DORA 10aa 02:58.96 23.12.20 26 11
# Player AA Time Date Weapon CP GC
1 snegg 10aa 08:02.02 06.12.18 72 131
2 csm_PreFect 10aa 08:12.57 22.07.20 126 130
3 mrp 10aa 23:30.43 22.07.20 89 454

Other maps with same difficulty

Other maps from Cosy-Climbing

Other maps from mapper hm^