Last server records
Pro Nub

Map info

nobkz_mst_honduras_h
nobkz_mst_honduras_h ( Xtreme-Jumps) 23.02.2015
Xtreme-Jumps record pHyzYp - 37:48.44

KZ-Rush record GoDfreee - 43:05.38

Mapper  marc St.

Pro-record 猪咪 - 28:38.30

Nub-record 猪咪 - 18:52.56 (408 cp / 77 gc)

Difficulty Hard

Length Very long

Download map nobkz_mst_honduras_h (5,36 MB)
Installation instructions

Map Installation Guide

  1. Download map archive nobkz_mst_honduras_h.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
maps/nobkz_mst_honduras_h.bsp>>maps/nobkz_mst_honduras_h.bsp
maps/nobkz_mst_honduras_h.res>>maps/nobkz_mst_honduras_h.res
maps/nobkz_mst_honduras_h.txt>>nobkz_mst_honduras_h.txt
models/hang1.mdl>>models/hang1.mdl
models/mst_around/arbaum.mdl>>models/mst_around/arbaum.mdl
models/mst_around/blood2.mdl>>models/mst_around/blood2.mdl
models/mst_around/blood3.mdl>>models/mst_around/blood3.mdl
models/mst_around/bloodsit4.mdl>>models/mst_around/bloodsit4.mdl
models/mst_around/hang1.mdl>>models/mst_around/hang1.mdl
models/mst_around/hppush.mdl>>models/mst_around/hppush.mdl
models/mst_around/kreuz.mdl>>models/mst_around/kreuz.mdl
models/mst_around/skel1.mdl>>models/mst_around/skel1.mdl
models/mst_around/skull.mdl>>models/mst_around/skull.mdl
models/mst_around/skullcross.mdl>>models/mst_around/skullcross.mdl
models/mst_around/teleporter.mdl>>models/mst_around/teleporter.mdl
sound/mst_around/mstdrips.wav>>sound/mst_around/mstdrips.wav
sound/mst_around/regen.wav>>sound/mst_around/regen.wav
sound/mst_around/schrei.wav>>sound/mst_around/schrei.wav
sprites/spr1n/digits/kzblt/x0.spr>>sprites/spr1n/digits/kzblt/x0.spr
sprites/spr1n/digits/kzblt/x1.spr>>sprites/spr1n/digits/kzblt/x1.spr
sprites/spr1n/digits/kzblt/x2.spr>>sprites/spr1n/digits/kzblt/x2.spr
sprites/spr1n/digits/kzblt/x3.spr>>sprites/spr1n/digits/kzblt/x3.spr
sprites/spr1n/digits/kzblt/x4.spr>>sprites/spr1n/digits/kzblt/x4.spr
sprites/spr1n/digits/kzblt/x5.spr>>sprites/spr1n/digits/kzblt/x5.spr
sprites/spr1n/digits/kzblt/x6.spr>>sprites/spr1n/digits/kzblt/x6.spr
sprites/spr1n/digits/kzblt/x7.spr>>sprites/spr1n/digits/kzblt/x7.spr
sprites/spr1n/digits/kzblt/x8.spr>>sprites/spr1n/digits/kzblt/x8.spr
sprites/spr1n/digits/kzblt/x9.spr>>sprites/spr1n/digits/kzblt/x9.spr
sprites/spr1n/digits/kznum/x0.spr>>sprites/spr1n/digits/kznum/x0.spr
sprites/spr1n/digits/kznum/x1.spr>>sprites/spr1n/digits/kznum/x1.spr
sprites/spr1n/digits/kznum/x2.spr>>sprites/spr1n/digits/kznum/x2.spr
sprites/spr1n/digits/kznum/x3.spr>>sprites/spr1n/digits/kznum/x3.spr
sprites/spr1n/digits/kznum/x4.spr>>sprites/spr1n/digits/kznum/x4.spr
sprites/spr1n/digits/kznum/x5.spr>>sprites/spr1n/digits/kznum/x5.spr
sprites/spr1n/digits/kznum/x6.spr>>sprites/spr1n/digits/kznum/x6.spr
sprites/spr1n/digits/kznum/x7.spr>>sprites/spr1n/digits/kznum/x7.spr
sprites/spr1n/digits/kznum/x8.spr>>sprites/spr1n/digits/kznum/x8.spr
sprites/spr1n/digits/kznum/x9.spr>>sprites/spr1n/digits/kznum/x9.spr
sprites/spr1n/digits/kzold/x0.spr>>sprites/spr1n/digits/kzold/x0.spr
sprites/spr1n/digits/kzold/x1.spr>>sprites/spr1n/digits/kzold/x1.spr
sprites/spr1n/digits/kzold/x2.spr>>sprites/spr1n/digits/kzold/x2.spr
sprites/spr1n/digits/kzold/x3.spr>>sprites/spr1n/digits/kzold/x3.spr
sprites/spr1n/digits/kzold/x4.spr>>sprites/spr1n/digits/kzold/x4.spr
sprites/spr1n/digits/kzold/x5.spr>>sprites/spr1n/digits/kzold/x5.spr
sprites/spr1n/digits/kzold/x6.spr>>sprites/spr1n/digits/kzold/x6.spr
sprites/spr1n/digits/kzold/x7.spr>>sprites/spr1n/digits/kzold/x7.spr
sprites/spr1n/digits/kzold/x8.spr>>sprites/spr1n/digits/kzold/x8.spr
sprites/spr1n/digits/kzold/x9.spr>>sprites/spr1n/digits/kzold/x9.spr
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
1 GoDfreee 43:05.38   05.06.19
# Player AA Time Date Weapon
1 猪咪 10aa 28:38.30 27.05.20
2 GoDfreee 10aa 60:20.23 04.05.19
3 all1aNcE 10aa 163:15.46 12.04.20
4 Rachel 10aa 216:44.53 29.07.23
5 Eurochild 10aa 261:48.37 25.04.16
6 Igor_S. 10aa 300:00.45 21.11.17
# Player AA Time Date Weapon CP GC
1 猪咪 10aa 18:52.56 27.05.20 408 77
2 sekai 10aa 19:49.74 21.07.24 675 149
3 GoDfreee 10aa 19:50.44 27.05.19 460 95
4 colcolx 10aa 20:58.28 29.10.21 467 163
5 PuKiS 10aa 21:34.86 25.10.22 607 130
6 voX 10aa 22:31.98 20.10.20 695 179
7 Chichin 10aa 23:15.78 19.09.19 544 146
8 999999999 10aa 23:30.02 15.06.18 540 185
9 Dekker 10aa 23:42.10 19.04.17 487 215
10 DiLo 10aa 24:24.16 28.04.17 452 213
11 gladiator 10aa 24:58.20 02.11.22 639 207
12 Xixi 10aa 25:35.88 27.06.20 702 273
13 Johnny 10aa 25:36.63 19.09.19 480 224
14 inactive 10aa 26:18.87 21.07.24 1038 344
15 Igor_S. 10aa 27:22.45 11.04.17 702 371
16 Sly 10aa 27:36.93 28.08.24 604 423
17 throttle 10aa 27:44.07 11.04.17 573 286
18 char 10aa 27:45.22 24.04.24 585 317
19 lampa666 10aa 28:08.48 30.07.24 1024 358
20 topoviygus 10aa 28:30.94 20.04.24 872 251
21 all1aNcE 10aa 29:31.06 24.11.23 978 329
22 MEDVDED_EBUN 10aa 29:33.89 22.04.24 1165 413
23 Azzazello 10aa 29:59.63 10.05.23 753 353
24 rach 10aa 30:17.46 27.07.23 651 327
25 EchO_o 10aa 30:19.22 24.04.24 852 408
26 Neurich 10aa 30:23.42 19.09.19 541 409
27 ruperto 10aa 30:33.64 21.07.24 642 285
28 smieszneznaczki 10aa 30:50.22 20.04.24 965 425
29 Toff1fee 10aa 30:53.01 07.09.19 579 335
30 dropzone 10aa 31:22.39 04.10.18 780 385
31 Okazys 10aa 32:09.55 17.12.21 614 355
32 goodhoopoe 10aa 32:47.62 02.09.16 575 473
33 Ripalex 10aa 32:58.16 13.11.16 566 386
34 Hina 10aa 33:20.18 08.07.21 572 382
35 QuaD 10aa 33:20.82 27.05.20 617 370
36 eddddd 10aa 33:31.47 14.12.17 818 388
37 bORN2MAKEPORN 10aa 34:09.70 30.07.24 984 471
38 JusTKrush 10aa 34:16.16 12.10.17 599 530
39 dophamine 10aa 34:54.23 28.08.24 888 470
40 Penguin 10aa 34:54.71 17.07.18 621 404
41 Juby 10aa 35:11.29 19.04.17 504 398
42 aa 10aa 35:11.93 12.10.17 638 533
43 Izgoy 10aa 35:29.94 21.07.24 861 597
44 Stanley 10aa 35:31.35 29.12.21 1190 471
45 Qicg 10aa 35:48.07 13.02.19 890 519
46 Speedwagoon 10aa 36:19.45 09.03.23 944 483
47 HaMMa 10aa 36:23.27 08.07.21 803 462
48 snegg 10aa 36:40.43 13.02.19 668 532
49 Xsi 10aa 37:12.61 02.11.22 682 504
50 5_Nico 10aa 37:18.62 12.06.19 882 441
51 Logitechhhhh 10aa 37:29.15 12.10.17 805 466
52 ` 10aa 37:42.96 11.07.23 899 534
53 GoodBeetle 10aa 38:08.77 04.10.18 491 538
54 Kalashnikov 10aa 38:19.70 04.02.17 579 616
55 pepi 10aa 38:25.07 30.07.21 1221 611
56 golden 10aa 38:34.94 12.01.17 653 563
57 Imbik 10aa 38:47.83 30.04.23 947 514
58 rze 10aa 38:53.06 28.05.16 910 587
59 Bu3T 10aa 39:22.13 21.03.19 767 638
60 akkuratist 10aa 40:46.30 10.01.21 798 585
61 zver 10aa 40:52.43 20.12.22 1042 659
62 JohnD 10aa 41:14.74 26.11.24 1440 675
63 Misha_Vision 10aa 41:36.72 12.04.20 830 653
64 mathu 100aa 41:41.18 11.02.24 684 474
65 l 10aa 41:41.57 20.04.24 823 688
66 reatzh 10aa 41:47.58 31.03.21 1166 792
67 Fr1byt 10aa 41:48.41 06.03.18 1477 672
68 Irvin 10aa 41:55.34 22.10.20 886 599
69 MB_T-80_(ZA_DONBASS!) 10aa 42:04.62 14.12.19 656 573
70 Niukkis 10aa 42:17.19 02.06.17 700 639
71 TuF 10aa 42:28.98 29.06.20 960 645
72 Xednay 10aa 43:17.20 06.03.18 764 564
73 V4R10L4V3R4 10aa 43:35.12 12.05.24 1068 858
74 makc56 10aa 44:00.75 23.09.23 656 668
75 LLazar 10aa 44:07.74 07.01.19 1086 883
76 z0r 10aa 44:12.10 11.07.23 591 470
77 edZika 10aa 44:13.79 21.07.24 1240 695
78 Hm- 100aa 44:20.47 13.03.24 1312 669
79 MustiK 10aa 44:37.25 20.04.24 982 878
80 JohnD 100aa 44:44.46 24.04.24 1426 714
81 e_steam 100aa 44:55.85 11.06.24 1257 629
82 dislike 10aa 45:17.47 17.07.18 962 615
83 Nightmare! 10aa 45:19.93 12.06.19 969 774
84 Klusia 10aa 45:20.57 08.03.18 619 563
85 CamelCloud 10aa 45:27.08 04.05.19 676 855
86 Yamato 10aa 45:42.40 19.09.19 749 770
87 Amalienau 10aa 46:03.55 29.05.16 776 717
88 hexiQ 10aa 46:26.81 13.06.21 827 941
89 DeathEater 10aa 46:51.96 26.06.21 805 732
90 xdddddddd 10aa 46:54.40 15.02.24 1220 944
91 PakT 10aa 47:01.29 20.10.20 871 789
92 Hong10 10aa 47:24.29 08.07.21 719 616
93 California 10aa 47:33.07 29.06.20 919 888
94 Sixel^ 10aa 47:36.44 02.07.20 937 829
95 Koce 10aa 47:47.87 28.08.24 1537 755
96 Gonaelannon 10aa 48:11.58 24.04.20 871 917
97 tipsy 10aa 48:11.62 23.10.19 587 854
98 F1uffY 10aa 48:19.13 07.09.19 826 882
99 1111 10aa 48:20.92 02.12.18 1367 860
100 KaMi 10aa 48:40.05 20.04.24 1580 783
101 Rachel 10aa 49:06.29 27.07.23 643 527
102 FyN1 10aa 49:12.83 26.06.23 782 1084
103 林霜RESUME 10aa 49:16.53 12.04.20 643 840
104 additional 10aa 50:08.70 04.10.18 829 849
105 uraraka 10aa 50:26.76 09.03.23 1229 1052
106 stato 10aa 51:10.80 21.07.24 712 733
107 trololo 10aa 51:19.47 11.07.23 978 797
108 SlasHeR 10aa 51:28.18 26.06.23 752 904
109 Tihonya 10aa 51:29.30 12.10.17 724 886
110 elvis 10aa 51:36.51 21.07.24 851 825
111 Chrizzy 10aa 51:51.51 16.11.24 697 732
112 ty 10aa 52:05.77 12.10.17 1021 758
113 golden_lila 10aa 52:18.01 20.12.22 912 978
114 SB 10aa 52:31.01 02.12.18 674 886
115 360 10aa 52:31.93 27.06.18 714 761
116 nettan 10aa 52:49.23 02.06.17 676 853
117 blackelf 10aa 52:50.34 13.06.21 1204 922
118 0.0 10aa 53:11.20 13.06.21 645 856
119 a 10aa 53:18.83 31.03.21 979 983
120 Player 10aa 53:34.32 22.10.20 982 996
121 rdankspinda 100aa 53:36.37 24.04.24 680 959
122 honza 10aa 53:57.36 21.07.24 999 946
123 gal9 10aa 53:59.64 08.02.22 876 989
124 andyx 10aa 54:22.74 05.12.18 930 1058
125 kaRa 10aa 54:27.95 10.05.23 1565 1227
126 JhaBuddha 10aa 54:45.19 22.10.20 1069 947
127 RichTheUglySock 10aa 54:55.63 02.07.20 540 1271
128 Mara_Salvatrucha 10aa 55:12.45 13.02.19 533 734
129 100aaplayer 100aa 55:16.05 30.07.24 1056 886
130 Riot 10aa 55:34.56 24.11.23 984 1001
131 Player 10aa 55:36.42 06.03.18 463 703
132 WiSo 100aa 56:00.79 11.02.24 907 1067
133 hehe 10aa 56:27.75 15.11.17 807 899
134 Noomez 10aa 56:46.36 15.02.24 1430 996
135 schurik 10aa 56:47.60 03.07.20 877 998
136 Ripzu 10aa 56:50.54 14.07.21 1151 774
137 FuZzy1 10aa 57:19.73 19.04.17 1387 1163
138 stenLY 10aa 57:33.89 06.06.19 1189 962
139 FrX 10aa 57:55.67 23.07.21 932 804
140 Retaliate 10aa 57:55.87 28.08.24 980 1050
141 sAnd 10aa 57:57.16 04.10.18 1125 1004
142 uber 10aa 58:21.23 20.04.24 1497 1021
143 naark 10aa 59:01.23 16.06.16 798 1195
144 kmz 10aa 59:27.00 25.11.24 1468 1261
145 nonamez 10aa 60:00.81 12.10.17 1337 1161
146 olimp 10aa 60:25.22 20.10.20 1753 1081
147 tolyatti 10aa 60:40.54 04.10.18 1246 1046
148 broken 10aa 61:03.05 02.12.18 1175 979
149 noname. 10aa 61:28.25 21.03.19 968 1154
150 NPC 10aa 61:37.22 20.04.24 1845 1325
151 Sensual 10aa 61:54.96 21.06.20 1712 1091
152 krater 10aa 61:58.26 26.12.18 795 1048
153 fLume 10aa 62:00.31 08.07.21 1037 1089
154 Miasw 10aa 62:12.38 09.03.23 778 1214
155 theon1y 10aa 62:26.51 19.04.17 1488 1315
156 Zimok 10aa 62:40.24 07.09.19 836 1322
157 meh. 10aa 63:04.20 15.09.17 1199 1067
158 pezemeister 10aa 63:41.14 13.06.21 1097 1228
159 LAKIKS 10aa 63:42.74 15.10.18 1214 1113
160 legion 10aa 63:53.60 20.04.24 2695 1688
161 Menace_2_Society 10aa 64:04.64 22.10.20 1957 1120
162 CrackPoT 10aa 64:41.96 11.07.23 878 1074
163 LIKE_A_UZI_NIGGA 10aa 65:05.22 27.06.18 1026 1117
164 ruben 10aa 65:12.15 28.08.24 889 1181
165 frostie 10aa 65:45.37 08.02.22 823 1123
166 lavash 10aa 66:05.02 30.07.24 1357 1318
167 JoskiI 100aa 66:29.11 20.04.24 1193 1256
168 heL^_x 10aa 66:30.10 12.09.21 911 899
169 mocks 10aa 66:36.01 28.08.24 938 1170
170 JustDoItT 10aa 66:56.50 27.06.23 1092 1323
171 НАЖРАЛСЯ_3_ФОГОВ 10aa 67:17.96 30.07.24 1562 1479
172 Pigsbay 10aa 67:46.73 23.06.17 796 1152
173 edZika_kz.random 10aa 68:14.43 11.07.23 1707 1297
174 Invisible 10aa 68:23.57 15.03.18 876 1535
175 Roman 10aa 68:51.71 21.07.24 1853 1437
176 hardowned 10aa 69:12.56 09.03.23 1088 1456
177 supermegah4rdskillboga 10aa 69:15.37 12.01.17 805 1286
178 EQUILIBRIUM 10aa 69:47.42 04.10.18 1373 1276
179 ntpttp 10aa 69:49.86 13.06.21 1388 1263
180 owsla 10aa 69:50.90 08.07.21 1392 1130
181 neXt._insilio 10aa 70:00.70 12.10.17 496 1112
182 hourjack 10aa 70:10.18 24.10.20 882 1241
183 Flibo 10aa 70:23.29 10.01.21 1126 1208
184 Mblwka 100aa 72:02.44 27.07.23 1388 1551
185 DizZy 10aa 72:15.73 05.11.24 563 1303
186 erdik 10aa 72:22.48 30.03.16 1012 1392
187 Lithium 10aa 72:32.43 04.02.17 1020 1279
188 Albina_Sexova 10aa 72:40.73 28.08.24 1571 1327
189 B 10aa 72:55.87 19.04.17 1063 1026
190 Vojkan 10aa 73:07.67 22.10.20 905 1507
191 danz 10aa 73:37.49 08.03.18 1315 1294
192 Yacoff 10aa 73:44.15 18.06.17 1157 1480
193 locodoco 10aa 73:48.33 21.03.19 1010 1070
194 dogeninja_dude42 10aa 73:48.46 14.02.19 1640 1246
195 megaman 10aa 74:02.22 27.07.23 1905 1513
196 astggr 10aa 75:03.26 19.04.17 1332 1372
197 siskoys 10aa 75:22.76 21.07.24 1228 1466
198 zxcGHOULzxc 10aa 75:46.01 05.04.20 1591 1610
199 Rand_alThor 10aa 75:57.05 12.06.19 1116 1669
200 inso 10aa 76:01.16 15.09.17 1314 1850
201 Vasudeva 10aa 76:28.95 31.03.21 931 1692
202 nopE 10aa 76:30.54 19.04.17 1229 1466
203 huula 10aa 77:00.24 07.01.19 929 1510
204 m0z 10aa 77:02.07 12.10.17 976 1454
205 eNosh 10aa 77:47.45 04.12.18 956 1540
206 act1onn 10aa 78:57.29 21.03.19 1493 1428
207 Jared 10aa 79:06.56 12.05.23 1218 1721
208 XHM 10aa 79:22.79 13.11.17 927 1294
209 Niki4 10aa 79:35.78 27.07.23 1072 1415
210 ddqwex 10aa 80:01.79 17.12.21 1758 1742
211 nep4uk 10aa 80:31.42 21.03.19 1644 1517
212 Katzz 10aa 80:38.71 15.03.23 1230 1573
213 Player 10aa 80:59.80 19.04.17 809 1352
214 Eneu 10aa 82:05.85 24.04.24 2384 1807
215 ShOcks_fog_assistant 10aa 82:52.56 20.04.24 934 1488
216 Vol4ica 10aa 82:54.56 22.10.20 1104 1806
217 theend 10aa 83:00.97 12.10.17 1337 1703
218 asdfzola 10aa 83:09.54 20.04.24 1476 1826
219 shigaraki 10aa 84:32.59 24.04.24 2519 1995
220 Kpoluk 10aa 84:46.01 22.04.16 604 1214
221 ArvInD 10aa 86:02.73 29.10.21 1160 1330
222 Severely 10aa 86:46.98 30.07.17 851 1869
223 EcLiPSe 10aa 87:01.17 28.08.18 1241 1766
224 NPC 10aa 87:10.02 13.10.22 2496 1765
225 Player 10aa 87:14.16 02.09.16 1315 1775
226 В_К_О_Н_Т_Р_Е 10aa 87:29.71 22.09.23 1148 1983
227 grumie 10aa 88:25.46 29.06.20 862 2044
228 eeN 10aa 89:20.34 19.04.24 1579 1606
229 Clearlove 10aa 89:29.05 29.12.21 1121 1767
230 . 10aa 90:09.10 12.09.21 1341 2030
231 zedbee 10aa 91:42.52 30.07.24 904 1883
232 Aplatanado 10aa 92:18.36 31.03.21 1203 1649
233 csm_PreFect 10aa 92:50.25 21.06.20 1336 1327
234 eiLo 10aa 92:52.19 12.10.17 1257 1916
235 Player 10aa 93:06.69 02.09.16 1684 2240
236 hemp 10aa 94:57.91 04.10.18 984 1605
237 spw 10aa 96:34.60 19.04.17 751 1577
238 npc 10aa 96:50.39 28.08.24 1189 2119
239 Euro 10aa 97:38.26 30.07.24 1444 2599
240 Shinzo 10aa 98:12.16 15.11.17 2641 2333
241 dxq 10aa 99:07.96 21.07.24 1498 2642
242 Nettle 10aa 99:09.12 11.07.20 1231 2129
243 fckn_A. 100aa 100:13.50 15.03.23 994 2230
244 Hm- 10aa 101:01.84 20.07.21 1864 2038
245 SiMkoNe 10aa 102:40.94 15.03.23 1031 2494
246 Spar_run 10aa 103:18.18 22.11.18 1213 2414
247 avivVv 10aa 103:31.80 20.07.21 1169 2065
248 skull 10aa 103:40.12 19.04.17 686 2009
249 ahl 10aa 104:14.07 12.05.23 1334 2356
250 Smoothie 10aa 104:14.26 15.10.18 1094 2583
251 wooo 10aa 105:38.66 05.10.18 1103 2085
252 ambi 10aa 106:11.25 17.07.21 1098 1700
253 Jmuriq 10aa 106:54.95 15.08.16 1376 2556
254 nobus 10aa 107:21.12 20.04.24 1269 2883
255 rang00 10aa 109:19.89 23.09.23 1486 2734
256 ddevil 10aa 109:49.20 30.07.24 2041 2596
257 Destroman 10aa 110:20.10 05.11.24 1276 2027
258 sk!L 10aa 111:28.06 22.09.23 840 2400
259 vladik 10aa 115:55.80 28.08.24 1552 2225
260 (1)Player 10aa 116:02.45 17.12.21 1217 2878
261 monowii 10aa 116:15.55 28.07.23 2268 2795
262 O_daaa_))) 10aa 117:34.51 14.11.17 660 2311
263 Milky 10aa 118:51.14 14.06.18 1048 2771
264 perecur 10aa 119:29.11 30.04.16 1173 2552
265 pfour 10aa 119:32.09 14.12.17 1452 2426
266 incorrect_nick 10aa 119:36.80 27.07.23 1123 2843
267 abcdefg 10aa 120:34.09 29.01.19 1696 2642
268 PeZ0 10aa 121:22.21 03.07.20 1998 2495
269 narasslabone 10aa 122:21.66 27.07.23 2070 2529
270 ekajlo 100aa 124:07.42 11.05.24 1272 2585
271 HaosMeDi 10aa 126:25.66 20.04.24 2002 3399
272 orewko 10aa 126:28.63 22.04.24 2511 2800
273 fRozJkeee 10aa 126:36.11 11.07.23 1749 2722
274 lmre 10aa 126:42.81 14.04.16 2246 2804
275 squirt 10aa 130:17.57 22.06.16 1411 2368
276 Bananus 10aa 131:07.89 06.06.19 899 2453
277 tugushka 10aa 133:23.86 21.06.20 1430 3043
278 acoustic 10aa 133:51.65 30.04.16 1897 3137
279 MADMAN! 10aa 134:02.90 12.02.18 1474 2609
280 jigsaw 10aa 134:09.43 08.03.18 1197 2867
281 Gorbachev_x 10aa 137:00.68 19.04.17 1182 3206
282 scream 10aa 138:57.72 22.01.17 1029 3786
283 nema povlacenja 10aa 141:41.63 19.04.17 1607 3504
284 HjG-KazmaN 10aa 142:35.68 19.09.19 1028 3251
285 VelikoeMnojestvo 10aa 143:17.92 30.07.24 2207 3581
286 Falcon 10aa 143:22.10 13.06.21 1023 3104
287 BERSERK 10aa 145:37.41 06.03.18 2081 3393
288 hgghdf 10aa 150:44.74 04.10.18 1299 3662
289 sigeyu 10aa 151:46.33 10.05.23 1225 2867
290 RuE 10aa 155:23.71 07.01.19 2546 3280
291 xepoH4er 10aa 157:50.16 21.03.19 2662 4116
292 nCuXoDeJluK 10aa 158:54.11 21.07.24 1345 3713
293 SShooolD 10aa 159:34.95 16.10.18 2114 3984
294 rck 10aa 164:10.59 18.06.17 1444 2771
295 riddle 10aa 164:41.91 28.04.17 1606 3493
296 lxr 10aa 166:39.39 03.04.16 1101 3695
297 happynation 10aa 168:25.21 22.01.17 1468 3476
298 Qalwin 10aa 173:23.73 04.06.17 1549 3854
299 Player 10aa 179:26.81 03.07.20 1615 3921
300 Duraley 10aa 184:44.02 29.06.20 1867 4767
301 muramrr 10aa 189:35.80 20.04.24 1346 4907
302 Nikita 10aa 192:59.53 01.01.18 2852 4513
303 sarf 10aa 206:44.09 15.04.19 2125 3989
304 crouzl 10aa 207:28.44 29.10.21 1383 3681
305 Lynox 10aa 233:24.66 08.03.18 1511 4882
306 korban 10aa 238:29.28 29.04.16 925 8068
307 dada 10aa 269:16.43 12.10.17 1820 5598
308 typeofblack 10aa 277:12.02 10.03.23 1065 6293
309 Samsara. 10aa 298:40.56 19.04.17 935 5131
# Player AA Time Date Weapon CP GC
1 JohnD 10aa 58:19.71 28.08.24 1937 1085
2 pepi 10aa 59:20.44 26.06.21 1767 1204
3 uber 10aa 59:28.31 28.08.24 2071 1123
4 zxcGHOULzxc 10aa 128:14.98 12.04.20 2380 2459
# Player AA Time Date Weapon CP GC
1 sekai 10aa 25:35.25 21.07.24 913 328
2 Sly 10aa 40:06.39 21.07.24 876 880
3 lampa666 10aa 40:47.06 21.07.24 1545 710
4 GoDfreee 10aa 45:04.76 16.06.16 780 584
5 PuKiS 10aa 48:48.42 02.09.16 832 840
6 gladiator 10aa 59:41.05 29.11.16 895 1282
7 d10s 10aa 63:50.33 24.09.24 956 927
8 akkuratist 10aa 63:58.43 22.10.20 1083 1033
9 HaMMa 10aa 64:01.58 14.11.17 1514 1477
10 Igor_S. 10aa 64:37.03 29.11.16 1037 1437
11 PakT 10aa 68:09.32 31.03.21 1449 1430
12 eddddd 10aa 75:27.33 01.08.18 1105 1101
13 pepi 10aa 78:22.65 14.07.21 2131 1721
14 GoodBeetle 10aa 80:24.52 07.01.19 591 1734
15 snegg 10aa 80:44.08 22.10.20 1118 1915
16 kmz 10aa 82:05.53 11.09.21 2604 1965
17 JohnD 10aa 89:32.58 28.08.24 2426 2020
18 uraraka 10aa 112:31.67 27.07.23 1909 3327
19 Chrizzy 10aa 117:42.71 16.11.24 1139 2467
20 ntpttp 10aa 130:58.72 29.10.21 2732 3083
21 zxcGHOULzxc 10aa 132:29.68 27.05.20 2054 3602
22 Qicg 10aa 137:00.73 04.10.18 1600 3600
23 Riot 10aa 159:10.43 15.02.24 1747 3779
24 trololo 10aa 180:30.77 22.10.20 1731 3639
25 3hunna 10aa 187:24.68 21.06.20 2304 4610
26 aggrrrhhgrechka 10aa 190:55.94 28.05.20 2189 4162
# Player AA Time Date Weapon CP GC
1 sekai 10aa 29:36.37 16.11.24 1419 453
2 (1)Hopezs_prince 10aa 32:27.51 29.10.21 1325 502
3 all1aNcE 10aa 51:25.63 12.04.20 1408 1126
4 KaMi 10aa 56:19.87 28.08.24 1790 1161
5 lampa666 10aa 70:38.34 25.02.24 2183 1798
6 zyllEE 10aa 77:58.73 26.07.21 1750 1678
7 throttle 10aa 80:30.75 22.06.20 1136 1514
8 PakT 10aa 105:45.34 17.07.21 1743 2467
9 V4R10L4V3R4 10aa 111:04.83 22.04.24 2024 2999
10 react1ve 10aa 120:03.86 27.06.20 1900 3140
11 gladiator 10aa 121:34.30 08.12.18 1349 2934
12 zxcGHOULzxc 10aa 131:18.48 02.07.20 1743 3342
13 pepi 10aa 135:10.24 25.07.21 2572 3433
# Player AA Time Date Weapon CP GC
1 MEDVDED_EBUN 10aa 70:19.58 22.04.24 2072 1672
2 sekai 10aa 117:50.52 26.06.21 1757 2538
3 Okazys 10aa 123:20.90 15.02.24 1656 2709
4 MEEL 10aa 184:14.00 15.03.24 1157 3212
# Player AA Time Date Weapon CP GC
1 brokoly 10aa 140:17.01 24.04.24 2563 3346
2 MEDVDED_EBUN 10aa 314:18.38 20.04.24 3324 10184
3 Okazys 10aa 383:38.90 15.02.24 3012 10311
# Player AA Time Date Weapon CP GC
1 Streptococ 10aa 190:54.28 10.03.23 1528 4494

Other maps with same difficulty

Other maps from Xtreme-Jumps