Last server records
Pro Nub

Map info

ccn_make
ccn_make ( Xtreme-Jumps) 16.02.2019
Xtreme-Jumps record MEEL - 04:26.54

KZ-Rush record LLazar - 03:57.82

Mapper  ChiChin

Pro-record LLazar - 04:59.48

Nub-record LLazar - 03:53.02 (155 cp / 23 gc)

Difficulty Hard

Length Middle

Download map ccn_make (4,67 MB)
Installation instructions

Map Installation Guide

  1. Download map archive ccn_make.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
maps/ccn_make.bsp>>maps/ccn_make.bsp
maps/ccn_make.res>>maps/ccn_make.res
models/ccn/acunits01.mdl>>models/ccn/acunits01.mdl
models/ccn/cat_lick.mdl>>models/ccn/cat_lick.mdl
models/ccn/extintor.mdl>>models/ccn/extintor.mdl
models/ccn/pon2.mdl>>models/ccn/pon2.mdl
models/ccn/reallite_pallet.mdl>>models/ccn/reallite_pallet.mdl
models/ccn/sp_krovat.mdl>>models/ccn/sp_krovat.mdl
models/ccn/zp_junk01.mdl>>models/ccn/zp_junk01.mdl
readme.txt>>readme.txt
sound/ccn/buzzing_generator.wav>>sound/ccn/buzzing_generator.wav
sound/ccn/fog_pipe2.wav>>sound/ccn/fog_pipe2.wav
sound/ccn/weird_ambience.wav>>sound/ccn/weird_ambience.wav
sprites/spr1n/digits/kzblt/2.qc>>2.qc
sprites/spr1n/digits/kzblt/CmdSeq.wc>>CmdSeq.wc
sprites/spr1n/digits/kzblt/GameCfg.wc>>GameCfg.wc
sprites/spr1n/digits/kzblt/x0.spr>>sprites/spr1n/digits/kzblt/x0.spr
sprites/spr1n/digits/kzblt/x1.spr>>sprites/spr1n/digits/kzblt/x1.spr
sprites/spr1n/digits/kzblt/x10.spr>>sprites/spr1n/digits/kzblt/x10.spr
sprites/spr1n/digits/kzblt/x11.spr>>sprites/spr1n/digits/kzblt/x11.spr
sprites/spr1n/digits/kzblt/x2.spr>>sprites/spr1n/digits/kzblt/x2.spr
sprites/spr1n/digits/kzblt/x3.spr>>sprites/spr1n/digits/kzblt/x3.spr
sprites/spr1n/digits/kzblt/x4.spr>>sprites/spr1n/digits/kzblt/x4.spr
sprites/spr1n/digits/kzblt/x5.spr>>sprites/spr1n/digits/kzblt/x5.spr
sprites/spr1n/digits/kzblt/x6.spr>>sprites/spr1n/digits/kzblt/x6.spr
sprites/spr1n/digits/kzblt/x7.spr>>sprites/spr1n/digits/kzblt/x7.spr
sprites/spr1n/digits/kzblt/x8.spr>>sprites/spr1n/digits/kzblt/x8.spr
sprites/spr1n/digits/kzblt/x9.spr>>sprites/spr1n/digits/kzblt/x9.spr
sprites/spr1n/digits/kznum/CmdSeq.wc>>CmdSeq.wc
sprites/spr1n/digits/kznum/x0.spr>>sprites/spr1n/digits/kznum/x0.spr
sprites/spr1n/digits/kznum/x1.spr>>sprites/spr1n/digits/kznum/x1.spr
sprites/spr1n/digits/kznum/x2.spr>>sprites/spr1n/digits/kznum/x2.spr
sprites/spr1n/digits/kznum/x3.spr>>sprites/spr1n/digits/kznum/x3.spr
sprites/spr1n/digits/kznum/x4.spr>>sprites/spr1n/digits/kznum/x4.spr
sprites/spr1n/digits/kznum/x5.spr>>sprites/spr1n/digits/kznum/x5.spr
sprites/spr1n/digits/kznum/x6.spr>>sprites/spr1n/digits/kznum/x6.spr
sprites/spr1n/digits/kznum/x7.spr>>sprites/spr1n/digits/kznum/x7.spr
sprites/spr1n/digits/kznum/x8.spr>>sprites/spr1n/digits/kznum/x8.spr
sprites/spr1n/digits/kznum/x9.spr>>sprites/spr1n/digits/kznum/x9.spr
sprites/spr1n/digits/kzold/x0.spr>>sprites/spr1n/digits/kzold/x0.spr
sprites/spr1n/digits/kzold/x1.spr>>sprites/spr1n/digits/kzold/x1.spr
sprites/spr1n/digits/kzold/x2.spr>>sprites/spr1n/digits/kzold/x2.spr
sprites/spr1n/digits/kzold/x3.spr>>sprites/spr1n/digits/kzold/x3.spr
sprites/spr1n/digits/kzold/x4.spr>>sprites/spr1n/digits/kzold/x4.spr
sprites/spr1n/digits/kzold/x5.spr>>sprites/spr1n/digits/kzold/x5.spr
sprites/spr1n/digits/kzold/x6.spr>>sprites/spr1n/digits/kzold/x6.spr
sprites/spr1n/digits/kzold/x7.spr>>sprites/spr1n/digits/kzold/x7.spr
sprites/spr1n/digits/kzold/x8.spr>>sprites/spr1n/digits/kzold/x8.spr
sprites/spr1n/digits/kzold/x9.spr>>sprites/spr1n/digits/kzold/x9.spr
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
1 LLazar 03:57.82   18.08.24
2 Okazys 13:08.02 -09:10.20 01.08.21
# Player AA Time Date Weapon
1 LLazar 10aa 04:59.48 30.05.24
2 Chichin 10aa 05:04.37 08.08.19
3 MEEL 10aa 05:43.89 08.02.23
4 ambi 10aa 08:11.82 05.02.24
5 PluDiko 10aa 11:12.68 27.11.23
6 kappA_^ 10aa 12:02.85 16.01.20
7 Evis 10aa 13:03.92 02.03.22
8 Qicg 10aa 14:08.10 30.07.21
9 HaMMa 10aa 14:49.46 15.08.21
10 9d^ 100aa 21:21.60 06.08.23
11 asdasdasdasdasdasd 10aa 24:27.02 05.02.24
12 TuF 10aa 25:21.30 09.03.22
13 Fksch 10aa 29:00.82 27.05.24
14 Pleskyc 10aa 30:37.44 07.08.20
15 Okazys 10aa 32:54.48 05.11.20
16 Zimok 10aa 35:09.49 28.01.21
17 PakT 10aa 60:27.80 15.08.21
# Player AA Time Date Weapon CP GC
1 LLazar 10aa 03:53.02 30.05.24 155 23
2 MEEL 10aa 04:01.30 11.02.23 98 13
3 Chichin 10aa 04:14.37 28.02.19 120 19
4 ambi 10aa 04:27.68 05.02.24 125 31
5 HaMMa 10aa 04:30.28 13.05.21 98 27
6 L1 10aa 04:30.44 10.08.24 126 30
7 Xixi 10aa 04:36.54 22.07.23 150 28
8 all1aNcE 10aa 04:51.76 30.04.19 139 36
9 Pleskyc 10aa 04:55.29 05.08.20 111 48
10 Toff1fee 10aa 04:58.06 23.02.22 112 63
11 PluDiko 10aa 05:03.81 27.11.23 143 49
12 PuKiS 10aa 05:04.24 26.07.22 127 38
13 lrs 10aa 05:05.09 23.02.22 114 48
14 Zimok 10aa 05:09.85 23.02.22 150 53
15 Qicg 10aa 05:12.93 30.07.21 134 45
16 California 10aa 05:22.58 27.05.24 139 57
17 KaMi 10aa 05:23.03 27.06.24 263 52
18 Evis 10aa 05:24.84 23.04.23 246 62
19 mathu 100aa 05:24.93 22.09.23 120 36
20 Sly 10aa 05:27.00 13.03.24 142 69
21 inactive 10aa 05:39.35 09.12.23 180 65
22 alisia 10aa 05:41.61 21.03.19 128 57
23 _Player 10aa 05:46.59 09.12.23 148 58
24 dislike 10aa 05:51.90 14.03.19 157 46
25 hexiQ 10aa 05:52.73 25.07.24 171 79
26 Speedwagoon 10aa 05:54.61 15.11.22 156 57
27 sekai 10aa 05:55.95 11.09.20 200 70
28 player 10aa 05:56.25 04.11.22 139 55
29 TuF 10aa 05:59.66 05.08.20 174 63
30 kappA_^ 10aa 06:02.78 15.01.20 138 46
31 gladiator 10aa 06:03.21 08.02.23 146 53
32 MEDVDED_EBUN 10aa 06:12.00 10.09.21 202 89
33 Fksch 10aa 06:12.60 27.05.24 151 81
34 rach 10aa 06:14.67 22.07.23 142 63
35 dropzone 10aa 06:15.24 05.03.21 190 74
36 CamelCloud 10aa 06:16.44 05.08.20 112 91
37 phayzeeVW 10aa 06:20.72 11.06.23 205 83
38 stenLY 10aa 06:21.86 13.03.19 168 82
39 demodex 10aa 06:25.82 20.01.24 129 94
40 bORN2MAKEPORN 10aa 06:30.08 12.10.22 189 97
41 lampa666 10aa 06:34.71 11.12.23 234 83
42 Azzazello 10aa 06:41.20 11.05.22 148 80
43 RichTheUglySock 10aa 06:44.30 30.07.21 213 127
44 DORA 10aa 06:48.25 10.09.21 182 94
45 QuaD 10aa 06:48.96 13.06.19 120 71
46 PakT 10aa 06:50.69 15.08.21 136 99
47 Okazys 10aa 06:53.65 27.05.23 143 71
48 Izgoy 10aa 06:56.18 27.11.21 169 109
49 zver 10aa 07:00.02 04.11.22 181 94
50 rare 10aa 07:09.67 28.01.21 179 94
51 ddqwex 10aa 07:25.35 26.07.22 167 122
52 Astar 10aa 07:36.20 09.12.23 156 113
53 Ripzu 10aa 07:37.29 15.08.21 174 95
54 pezemeister 10aa 07:51.79 10.08.21 185 120
55 dous 100aa 07:53.60 29.06.23 186 129
56 sudo_rm_-rf 10aa 07:55.13 30.05.24 205 129
57 owsla 10aa 08:01.85 10.08.24 294 113
58 edZika_kz.random 10aa 08:02.33 12.03.24 339 114
59 SmileB4Death 10aa 08:02.79 10.08.24 186 121
60 nett 100aa 08:06.71 09.12.23 174 132
61 heL^_x 10aa 08:14.74 30.09.21 142 121
62 Pato_z_Vrboveho 10aa 08:17.95 10.08.21 127 124
63 pepi 10aa 08:18.51 18.08.21 196 139
64 Penguin 10aa 08:21.35 09.03.19 128 91
65 HACPAHO 10aa 08:30.88 27.05.24 245 155
66 MART 10aa 08:31.81 26.03.22 237 167
67 ` 10aa 08:32.99 28.04.20 158 141
68 Ventimiglia 10aa 08:45.11 20.08.21 130 150
69 Katzz 10aa 08:48.50 02.01.24 209 145
70 rze 10aa 08:50.40 28.02.19 231 133
71 boryz 10aa 08:52.79 03.02.23 169 150
72 edZika 10aa 08:53.58 18.09.23 242 141
73 3ViL 10aa 09:06.62 20.08.24 152 173
74 Karambae 10aa 09:13.39 03.02.23 177 159
75 lavash 10aa 09:21.87 10.08.24 211 151
76 Bu3T 10aa 09:23.05 13.03.19 169 138
77 asdasdasdasdasdasd 10aa 09:24.04 20.01.24 253 198
78 Keita 10aa 09:25.20 30.04.19 164 146
79 solo 10aa 09:25.23 27.11.23 220 155
80 XXXXXXXXXXXXXXXXXXXXXXXXX 100aa 09:32.09 28.05.22 187 183
81 Benchpress 10aa 09:34.16 28.02.19 133 166
82 snegg 10aa 09:38.76 13.03.19 165 159
83 adecvat 10aa 09:40.43 04.11.20 116 194
84 Luxanity 10aa 09:45.70 05.11.24 271 162
85 dophamine 10aa 09:49.02 28.01.21 233 186
86 Imbik 10aa 09:52.99 29.05.21 159 167
87 NONAME 10aa 09:57.27 25.03.23 118 202
88 3 10aa 10:01.25 13.03.24 321 198
89 reatzh 10aa 10:05.04 13.05.21 290 201
90 csm_PreFect 10aa 10:05.47 04.11.20 405 147
91 Koce 10aa 10:08.13 13.05.21 298 165
92 trololo 10aa 10:14.40 12.03.24 161 146
93 spane 10aa 10:25.51 27.05.24 223 153
94 elvis 10aa 10:27.12 23.04.23 186 182
95 mich 10aa 10:37.01 27.10.21 186 159
96 benchpress 10aa 10:39.10 08.08.19 133 204
97 mathu 10aa 10:41.50 05.02.24 158 182
98 oZ 10aa 10:43.44 13.03.19 284 180
99 SlasHeR 10aa 10:51.51 10.09.21 178 243
100 c0c0n 10aa 10:54.64 05.02.20 197 201
101 Vojkan 10aa 10:58.36 27.10.21 209 225
102 kmz 10aa 11:07.65 11.09.21 235 221
103 FWX 10aa 11:07.93 07.04.24 225 196
104 AyayaBoy 10aa 11:10.56 22.03.24 268 249
105 smieszneznaczki 10aa 11:19.61 27.06.24 325 225
106 flores 10aa 11:21.35 22.03.19 282 230
107 sadgds 10aa 11:23.96 23.02.22 173 216
108 Note 10aa 11:32.27 27.05.24 280 209
109 MB_T-80_(ZA_DONBASS!) 10aa 11:35.68 17.01.22 194 214
110 hourjack 10aa 11:36.17 25.07.24 178 235
111 Cius 10aa 11:37.70 25.11.21 195 231
112 Misha_Vision 10aa 11:38.00 05.10.20 295 200
113 Igor_S. 10aa 11:45.01 13.03.20 205 230
114 BlizZz 10aa 11:52.85 28.05.22 200 224
115 arte_de_la_puerta 10aa 12:40.32 09.12.23 309 251
116 Nikish 10aa 12:45.71 26.07.22 207 272
117 I_Want_My_Tears_Back 100aa 12:46.63 11.05.22 156 189
118 XXXXXXXXXXXXXXXXXXXXXXXXX 10aa 12:51.33 27.06.24 268 259
119 ptski 10aa 12:51.38 25.12.21 240 309
120 LosAngeles^ 10aa 12:51.85 18.12.19 298 272
121 3hunna 10aa 12:54.66 22.03.24 161 261
122 kayte 10aa 13:00.21 23.02.22 253 271
123 Mika 10aa 13:03.61 12.03.24 365 300
124 voX 10aa 13:12.50 05.02.20 183 566
125 Niukkis 10aa 13:13.76 10.06.22 199 211
126 siskoys 10aa 13:21.27 10.08.24 214 298
127 Qalwin 10aa 13:32.55 11.09.20 206 272
128 1111 10aa 13:37.34 13.05.19 221 291
129 turtlemain 10aa 13:44.74 23.02.22 198 295
130 react1ve 10aa 14:00.96 14.12.19 233 299
131 E_complicat 100aa 14:02.47 09.12.23 219 334
132 (1)Player 10aa 14:11.06 23.02.22 285 308
133 BARBADOS 10aa 14:13.90 19.10.24 337 328
134 xXx 10aa 14:18.03 28.04.22 180 202
135 Amalienau 10aa 14:20.67 23.04.22 205 268
136 limit 10aa 14:26.16 26.05.19 240 349
137 incorrect_nick 10aa 14:40.64 10.08.24 212 347
138 akkuratist 10aa 14:41.65 09.07.20 224 293
139 iron889 10aa 14:49.82 30.07.22 231 309
140 fRozJkeee 10aa 14:52.26 04.11.22 249 306
141 Smoothie 10aa 15:01.19 23.02.22 189 390
142 fLume 10aa 15:04.94 21.10.24 212 312
143 Sddz 10aa 15:06.45 20.01.24 204 313
144 Nightmare! 10aa 15:14.87 13.06.19 266 313
145 Olbrien 10aa 15:14.97 06.03.20 239 382
146 CzerwonaPanda 10aa 15:15.06 22.03.24 243 383
147 Hm- 100aa 15:26.82 04.11.22 276 275
148 Hong10 10aa 15:27.58 27.05.24 227 308
149 thebig4l 100aa 15:32.32 31.08.24 314 301
150 Antarktida 10aa 15:41.53 10.08.24 259 326
151 V4R10L4V3R4 10aa 15:43.22 19.04.22 260 409
152 kikx 10aa 15:45.47 10.06.22 242 294
153 Tolbko_9! 10aa 15:55.86 11.03.20 181 341
154 hehe 10aa 16:02.97 23.04.20 225 297
155 megaman 10aa 16:04.01 05.08.20 442 330
156 synchro 10aa 16:19.69 19.10.24 197 347
157 doNoby 10aa 16:21.89 13.08.20 222 384
158 aLfers 10aa 16:28.61 27.03.19 183 287
159 ONe 10aa 16:36.06 28.01.21 177 377
160 npc 10aa 16:36.77 04.11.20 212 366
161 oniusr 10aa 16:37.28 14.12.19 169 340
162 grumie 10aa 16:43.07 21.05.24 277 438
163 Aleshka 10aa 16:45.61 12.09.23 269 379
164 _^ 10aa 16:53.31 11.11.24 240 389
165 DinGo 10aa 16:59.04 25.07.20 274 392
166 nymph 10aa 17:04.94 08.01.24 423 588
167 NeW 10aa 17:05.16 27.11.21 296 379
168 Suuzuki 10aa 17:11.96 27.10.21 255 403
169 butterdog 10aa 17:13.77 10.09.21 239 360
170 ioso 10aa 17:16.39 08.01.24 339 367
171 ArvInD 10aa 17:35.75 30.06.22 278 308
172 Neurich 10aa 17:54.68 21.03.19 315 392
173 cHIBIs 10aa 17:58.34 11.11.24 269 487
174 the_be(a)st 10aa 18:04.57 25.07.20 269 356
175 shigaraki 10aa 18:11.84 11.12.23 412 492
176 jungle 10aa 18:34.78 26.03.20 327 298
177 r8y 10aa 18:36.20 17.07.23 218 459
178 waplet 10aa 18:39.53 30.05.24 235 398
179 zelam 10aa 18:39.68 30.07.22 224 402
180 Stanley 10aa 18:40.27 14.11.20 348 382
181 JohnD 10aa 18:50.50 19.10.24 478 414
182 EQUILIBRIUM 10aa 18:59.94 15.01.20 299 420
183 space 10aa 19:04.95 04.06.24 381 414
184 Retaliate 10aa 19:14.36 10.08.24 280 490
185 crouzl 10aa 19:17.66 27.11.21 228 347
186 `RaZzoX 10aa 19:21.75 26.03.22 230 336
187 LLNuke 10aa 19:22.05 27.06.24 400 361
188 zedbee 10aa 19:33.41 10.08.24 171 413
189 HaosMeDi 10aa 19:53.40 19.10.24 564 510
190 sonyamarmeladova 10aa 20:03.45 27.10.21 258 528
191 act1onn 10aa 20:24.49 27.03.19 294 467
192 wooo 10aa 20:33.18 14.03.19 202 538
193 neXt._insilio 10aa 20:35.25 26.03.22 210 485
194 DYALITE 10aa 20:36.20 29.10.22 460 449
195 даже_Юра 10aa 20:49.28 26.07.22 357 519
196 JhaBuddha 10aa 21:08.61 11.09.20 285 458
197 9d^ 100aa 21:19.19 06.08.23 548 525
198 SAY_BYE_BYE 10aa 21:30.12 21.03.19 235 613
199 niken 10aa 21:37.84 07.03.21 264 547
200 Degmi 10aa 21:56.48 03.02.23 334 446
201 968 10aa 21:58.60 13.03.19 268 458
202 Gorbachev_x 10aa 22:02.61 13.03.19 263 464
203 Flibo 10aa 22:08.51 10.08.24 359 377
204 ruffs 10aa 22:12.82 08.08.22 372 457
205 Eneu 10aa 22:15.66 10.05.22 457 514
206 dipil 10aa 22:21.73 12.09.23 427 554
207 zew_kz 10aa 22:34.72 27.11.21 353 453
208 ike 10aa 22:38.93 03.02.23 521 629
209 Riot 10aa 22:51.36 23.06.23 351 473
210 talshemen 10aa 23:10.76 27.05.24 400 442
211 senz0 10aa 23:14.45 09.02.23 435 477
212 frostie 10aa 23:22.70 09.11.20 209 520
213 WhereIsMyPanda 10aa 23:27.40 13.06.19 246 498
214 mol 10aa 23:33.01 24.01.20 365 512
215 tz 10aa 23:43.00 11.05.22 285 591
216 mono___ 10aa 23:59.63 09.08.19 287 485
217 Juice 10aa 24:07.68 05.08.20 285 532
218 ludd1te 10aa 24:38.12 22.07.23 308 438
219 DeathEater 10aa 24:47.44 10.08.21 253 515
220 dd; 10aa 24:57.98 10.08.21 297 814
221 PoweR 10aa 24:58.97 05.08.20 464 643
222 FrX 10aa 25:13.12 04.11.20 351 696
223 Coores 10aa 25:20.05 10.08.24 426 596
224 FuZzy1 10aa 25:40.59 11.03.20 549 1140
225 kannvu 10aa 25:47.88 05.06.22 196 609
226 uraraka 10aa 25:48.02 04.11.22 402 608
227 MuggEn 10aa 25:48.88 11.05.22 256 649
228 lai 10aa 26:00.53 05.08.20 300 599
229 abubas 10aa 26:04.19 29.05.21 284 701
230 eddddd 10aa 26:14.33 09.06.20 229 331
231 come 10aa 26:16.29 27.05.24 427 654
232 Kapdog 10aa 26:49.26 03.10.19 362 525
233 GoodBeetle 10aa 26:57.11 29.06.19 178 699
234 JustDoItT 10aa 27:10.10 03.02.23 341 619
235 tribulus_terestris 10aa 27:11.06 28.05.21 522 633
236 stopban 10aa 27:15.90 10.08.21 272 693
237 Euro 10aa 27:38.99 10.08.24 279 686
238 acylate 10aa 28:01.07 23.02.22 188 687
239 edge 10aa 28:41.96 25.09.22 313 475
240 kyrlik-myrlik 10aa 28:52.44 30.07.22 402 534
241 uhh 10aa 29:16.35 21.12.20 344 699
242 joselarralde 10aa 29:23.39 09.12.23 246 520
243 Duck 10aa 29:29.39 22.10.21 344 709
244 low 10aa 29:48.45 19.10.24 454 706
245 Irvin 10aa 29:51.93 05.08.20 496 667
246 luantw 10aa 30:01.66 31.12.23 491 723
247 tolyatti 10aa 30:02.23 11.03.20 352 636
248 Clearlove 10aa 30:13.35 10.08.24 334 676
249 Sensual 10aa 30:36.38 25.07.20 654 701
250 Radioactive 10aa 31:27.45 25.07.24 505 939
251 aggrrrhhgrechka 10aa 31:33.54 09.08.19 380 693
252 ShOcks_fog_assistant 10aa 31:33.55 18.08.21 247 639
253 Beneli 10aa 31:46.00 05.02.24 437 678
254 nolic 10aa 31:47.61 20.01.24 405 664
255 jigsaw 10aa 32:06.43 23.04.23 315 743
256 林霜RESUME 10aa 32:08.07 09.07.20 209 742
257 qbig 10aa 32:26.22 21.05.24 302 696
258 NPC 10aa 33:17.25 18.10.23 762 829
259 NPC 10aa 33:17.93 03.11.22 477 872
260 dawsonn 10aa 33:52.81 22.10.21 222 587
261 Hm- 10aa 34:04.34 04.11.22 463 783
262 uber 10aa 34:21.81 09.12.23 665 647
263 acke 10aa 34:21.93 30.10.21 221 628
264 zxcGHOULzxc 10aa 34:28.36 22.05.20 334 749
265 XeqT 10aa 34:36.74 10.03.19 292 836
266 incorrect_nick 10aa 35:07.60 05.06.22 289 1089
267 golden_lila 10aa 35:11.90 26.03.22 305 694
268 Smiley^ 10aa 35:52.24 18.12.21 249 769
269 100aaplayer 100aa 36:10.59 20.08.24 372 708
270 Pudge 10aa 37:39.74 08.08.22 180 649
271 BOT_Johny 100aa 37:41.37 30.05.24 328 688
272 demontaj_ebalnika 10aa 37:46.99 24.02.20 308 696
273 cat 10aa 38:29.06 10.08.24 497 843
274 applicativefunctor 10aa 38:29.54 19.10.24 289 1082
275 SHXCXCHCXSH 10aa 38:47.07 05.08.20 342 823
276 o 10aa 38:48.89 27.05.24 841 801
277 noname. 10aa 38:57.55 27.03.19 396 798
278 Roman 10aa 38:57.81 20.08.24 641 1085
279 2eZ 10aa 39:30.14 22.10.21 550 941
280 EraseR 10aa 39:33.57 03.11.22 588 837
281 emotionaldamage 10aa 41:00.49 30.07.22 255 793
282 chevrolet 10aa 41:19.80 20.01.24 246 877
283 iso 10aa 41:23.11 25.12.21 411 856
284 HjG-KazmaN 10aa 41:36.89 18.12.21 257 998
285 AdeLL 10aa 41:54.53 11.01.22 396 1057
286 tommy 10aa 42:32.91 17.01.22 284 872
287 carthegarden 10aa 42:33.47 27.03.21 317 944
288 nokia 10aa 42:34.26 28.05.21 447 1186
289 Noob 10aa 42:41.97 07.03.21 390 924
290 31232 10aa 43:19.28 02.06.21 200 847
291 0.0 10aa 43:22.33 10.08.21 342 814
292 jezper 10aa 43:30.96 21.05.24 472 965
293 .xX︻デ一Xx.{UA} 10aa 43:50.66 23.02.22 356 1333
294 Sjkeeeee 100aa 43:51.83 31.08.24 397 1140
295 BUG 100aa 44:02.65 29.06.23 405 1043
296 slow 10aa 45:40.10 08.08.19 323 1121
297 HeyHo 10aa 45:46.29 04.11.20 427 1053
298 daily 10aa 45:51.70 09.12.23 412 1079
299 Sari_Lacivert 10aa 46:06.25 04.11.22 381 1088
300 lian200v 10aa 46:07.34 27.03.21 328 939
301 dogeninja_dude42 10aa 46:16.55 28.02.19 815 1160
302 Nubz 10aa 46:31.70 27.03.19 133 1007
303 DeadRon1n 10aa 48:41.11 28.01.21 324 1197
304 kaRa 10aa 48:48.60 21.12.20 972 1228
305 Desure 10aa 49:49.27 26.03.22 548 1164
306 ms_gaaang 10aa 49:53.38 21.03.19 491 1360
307 eXeDuS 10aa 50:08.66 23.02.22 441 1286
308 Player 10aa 50:30.07 30.12.20 489 1452
309 oi 10aa 52:08.76 22.05.22 252 1162
310 Yuubi 10aa 53:17.19 11.09.20 552 1405
311 Aplatanado 10aa 54:08.65 10.08.21 328 1425
312 KaHapeuKa.brn 10aa 56:44.88 12.10.22 410 1367
313 inj3ct0r. 10aa 57:17.36 05.10.20 432 1310
314 dragic 10aa 59:04.74 16.12.22 506 1498
315 Harys 10aa 59:12.30 07.03.21 473 1506
316 Chooglin 10aa 59:57.62 05.07.21 322 1249
317 supermegah4rdskillboga 10aa 60:06.96 13.06.19 309 1239
318 JusTKrush 10aa 60:38.33 26.05.19 394 1358
319 YanaLapa 10aa 62:05.25 05.02.20 593 1380
320 Rax 10aa 62:17.04 19.10.24 334 1866
321 ReXXaR1 10aa 64:06.66 25.02.22 516 1332
322 cstrike 10aa 66:24.08 10.08.21 554 1577
323 _____sAwJ;~ 10aa 67:46.36 04.11.22 416 1522
324 ElemenT 10aa 68:42.79 08.02.23 377 1525
325 qwxxded 10aa 69:39.53 06.04.24 780 1998
326 tugushka 10aa 71:26.92 15.01.20 456 1688
327 Kaori 10aa 74:32.68 14.02.23 425 1566
328 swag 10aa 77:36.39 08.01.24 699 2081
329 Hopez 10aa 77:45.82 24.09.21 1306 2268
330 ink 10aa 87:19.67 13.03.20 430 2124
331 CTouK 10aa 91:21.90 05.03.23 477 2371
332 sliuM 10aa 99:35.41 11.03.20 791 2622
333 vladik 10aa 100:57.55 22.07.19 1119 2524
334 NANOKITTY 10aa 101:06.67 19.10.24 1269 1719
335 Nannou 10aa 101:34.25 11.01.22 521 2521
336 Game_-_^ 10aa 102:36.15 04.11.20 439 2220
337 Whosthat 10aa 103:41.21 20.01.24 348 2596
338 gogi 10aa 114:46.66 25.09.22 557 2366
339 ReNNeR 10aa 116:33.34 23.04.22 511 3055
340 speexz 10aa 125:51.34 09.06.20 890 3101
341 gricha.bsp 10aa 131:26.30 23.02.22 1036 3664
342 fgfgfg 10aa 138:13.76 05.06.22 1111 3630
343 prinimay_svoi_fishki 10aa 171:04.40 22.04.22 471 4854
# Player AA Time Date Weapon CP GC
1 Imbik 10aa 10:56.51 29.05.21 167 193
2 zver 10aa 13:01.01 23.02.22 272 260
3 PakT 10aa 14:06.73 25.07.20 212 279
4 3hunna 10aa 32:42.29 15.01.20 241 900
# Player AA Time Date Weapon CP GC
1 sekai 10aa 06:55.13 13.06.24 303 120
2 HaMMa 10aa 07:37.82 24.02.20 126 102
3 MEDVDED_EBUN 10aa 08:34.71 15.08.21 246 172
4 dropzone 10aa 08:53.59 28.01.21 206 146
5 PluDiko 10aa 09:45.35 23.04.22 264 196
6 dislike 10aa 10:18.41 13.03.19 200 177
7 Azzazello 10aa 10:49.36 18.12.21 172 199
8 ddqwex 10aa 11:54.95 03.02.23 261 267
9 请叫我Fog3 10aa 13:33.83 23.04.23 237 251
10 zver 10aa 15:39.14 23.02.22 342 355
11 stenLY 10aa 15:46.68 08.03.19 226 355
12 Pato_z_Vrboveho 10aa 16:31.01 10.08.21 185 407
13 Yuubi 10aa 16:51.42 15.08.21 334 415
14 3ViL 10aa 17:44.34 20.08.24 236 413
15 PakT 10aa 19:43.89 25.07.20 225 486
16 FrX 10aa 20:58.48 04.11.20 337 651
17 V4R10L4V3R4 10aa 21:31.21 03.11.22 253 529
18 Sly 10aa 21:40.14 05.10.20 333 517
19 csm_PreFect 10aa 22:39.51 04.11.20 489 428
20 California 10aa 22:41.46 16.01.20 239 618
21 gladiator 10aa 23:01.55 16.01.20 239 533
22 edZika 10aa 27:38.63 26.09.22 325 599
23 Evis 10aa 28:15.20 15.02.20 513 827
24 Okazys 10aa 31:43.11 13.05.19 400 811
25 3hunna 10aa 41:25.11 31.01.20 268 1176
# Player AA Time Date Weapon CP GC
1 sekai 10aa 06:44.17 13.06.24 329 107
2 ambi 10aa 08:11.22 11.12.23 160 147
3 Sly 10aa 10:50.06 11.12.23 245 238
4 HaMMa 10aa 18:01.20 09.07.20 155 287
5 sudo_rm_-rf 10aa 18:17.51 30.05.24 421 432
6 solo 10aa 22:25.61 08.02.23 422 529
7 edZika 10aa 22:54.84 20.01.24 388 563
8 zver 10aa 29:16.17 11.05.22 453 739
9 Pato_z_Vrboveho 10aa 34:23.58 05.02.24 415 1083
10 V4R10L4V3R4 10aa 36:12.76 03.11.22 278 1181
11 Degmi 10aa 37:31.99 08.02.23 470 916
12 3hunna 10aa 65:08.29 05.02.20 383 1882
# Player AA Time Date Weapon CP GC
1 sekai 10aa 07:44.83 13.06.24 344 150
