Last server records
Pro Nub

crumb

Avatar crumb
User
League Sapphire
Points / Exp 2802 / 2802
Send PM
Real name not available
Birthday not specified
Country United Arab Emirates
Registration date 21.12.21 01:03
Last visit 24.02.22 08:47
Main Steam STEAM_0:1:224662506
Social networks happilylwt
Messages
Config not available
Equip unknown
No team
User haven't records of this type
User haven't records of this type
# Map AA Time Place Date Weapon CP GC
1 4u_nature 10aa 11:17.90 350 22.11.21 1 0
2 8b1_brickngrass 10aa 13:12.04 717 10.02.22 0 0
3 a1h_easyblock 10aa 24:17.56 199 23.11.21 0 0
4 ad_natureclimb 10aa 05:19.25 260 12.01.22 1 0
5 av_degyptianez 10aa 05:18.12 672 15.01.22 0 0
6 b2j_g0ldwalk 10aa 03:43.39 737 17.12.21 0 0
7 bhkz_bronzebhop 10aa 04:18.18 946 26.11.21 0 0
8 bhkz_wicked 10aa 06:33.28 553 25.11.21 0 0
9 bhop_colorhop 10aa 18:19.90 552 27.12.21 0 0
10 bhop_dustzone 10aa 17:45.43 312 11.02.22 0 0
11 bhop_kp_ez 10aa 06:23.04 887 26.11.21 0 0
12 bhop_mann 10aa 10:38.48 983 07.11.21 0 0
13 bhop_platinum 10aa 03:25.42 919 26.11.21 0 0
14 bhop_reys 10aa 03:35.94 962 03.01.22 0 0
15 bhop_seasonbhop 10aa 08:29.79 705 18.11.21 0 0
16 bhop_unithop 10aa 14:13.34 982 11.02.22 3 0
17 bhop_walls 10aa 05:59.22 859 06.12.21 0 0
18 bkd_antiqbhop 10aa 07:39.94 671 01.12.21 0 0
19 bkz_goldbhop 10aa 02:28.62 1241 27.12.21 0 0
20 bkz_snowblock 10aa 05:47.21 243 02.01.22 0 0
21 blockig_ez 10aa 05:11.59 108 20.01.22 0 0
22 butch_zigzag 10aa 31:48.38 228 01.02.22 4 0
23 cg_beginner 10aa 03:54.96 354 03.02.22 0 0
24 cg_cbblebhop 10aa 04:05.53 781 02.02.22 0 0
25 cg_coldbhop_v2 10aa 01:23.72 871 13.01.22 0 0
26 cg_lighthops 10aa 06:24.57 805 16.11.21 0 0
27 cg_strafejumpZ 10aa 07:44.20 411 02.12.21 0 0
28 cl_seaside 10aa 06:13.96 145 28.01.22 3 0
29 cobkz_minecraft 10aa 01:57.79 277 16.02.22 0 0
30 cobkz_noob_speed 10aa 03:40.86 443 05.02.22 0 0
31 cobkz_rush_race 10aa 03:21.69 383 05.02.22 0 0
32 cosy_springblock 10aa 10:00.91 157 12.12.21 0 0
33 cypress_marioblock 10aa 12:02.18 145 23.12.21 0 0
34 cypress_megabl0ck 10aa 07:05.20 151 06.12.21 0 0
35 d2_mario_bhop 10aa 13:30.15 591 17.12.21 0 0
36 daza_cityblock 10aa 07:16.97 190 29.11.21 0 0
37 daza_cobkz_inducility 10aa 18:41.50 317 11.12.21 0 0
38 daza_mayablock 10aa 02:36.21 237 18.11.21 0 0
39 daza_snowblock2 10aa 05:40.91 347 07.12.21 0 0
40 deathrun_arxdukz_easy 10aa 02:26.82 186 03.02.22 0 0
41 deathvalley2 10aa 03:34.20 113 10.02.22 0 0
42 doesnt_amenothep 10aa 03:44.28 450 01.02.22 0 0
43 dr0_cavernhop 10aa 03:21.79 607 06.12.21 0 0
44 ds_autumn 10aa 04:48.77 291 02.02.22 0 0
45 dumbleblock 10aa 03:08.29 252 02.02.22 0 0
46 em_newbieee 10aa 05:08.17 178 01.12.21 0 0
47 etl_4block 10aa 21:36.13 48 14.02.22 0 0
48 etl_stageblock 10aa 02:28.23 263 01.12.21 0 0
49 fo_h0pbl0ck 10aa 13:36.23 240 23.11.21 0 0
50 fof_dale 10aa 01:16.58 508 21.12.21 0 0
51 fof_utopia 10aa 03:27.42 483 17.02.22 0 0
52 ftw_fastbhop 10aa 17:09.23 895 19.01.22 0 0
53 fu_frosty 10aa 04:14.24 253 23.11.21 0 0
54 gbc_randomblock 10aa 08:41.51 271 10.12.21 0 0
55 hb_dropzone2 10aa 04:43.24 397 03.02.22 0 0
56 hb_patchouli_v2 10aa 18:34.96 254 25.01.22 0 0
57 hb_Ruan_Sweet 10aa 04:48.78 353 02.12.21 0 0
58 ins_air 10aa 02:35.56 337 05.02.22 0 0
59 j2s_4floors 10aa 06:33.31 825 12.12.21 0 0
60 jro_goldbhop 10aa 02:59.15 599 26.11.21 0 0
61 klbk_darktime 10aa 04:40.41 196 23.12.21 0 0
62 klz_sherbrooke 10aa 14:27.90 137 04.12.21 0 0
63 ksz_beginner_girl 10aa 03:52.60 308 19.11.21 0 0
64 ksz_cosy_cupspeed 10aa 08:02.17 283 08.01.22 0 0
65 ksz_egyptianez 10aa 04:46.57 392 10.12.21 0 0
66 ksz_fastmountain 10aa 03:07.41 218 06.12.21 0 0
67 ksz_fastmountain2 10aa 04:25.52 383 29.12.21 0 0
68 ksz_luminous 10aa 02:36.20 364 18.11.21 0 0
69 ksz_skeleton 10aa 03:55.40 253 09.02.22 0 0
70 ksz_towerblocks 10aa 07:54.16 115 27.12.21 0 0
71 kt_blockrace 10aa 06:34.37 254 12.12.21 0 0
72 kz_6fd_volcano 10aa 11:10.82 118 23.11.21 0 0
73 kz_cg_pianoclimb 10aa 11:03.72 76 17.12.21 0 0
74 kz_cg_rivacliff 10aa 08:13.77 214 04.12.21 0 0
75 kz_chinabl0ck_ez 10aa 20:27.27 176 13.01.22 109 0
76 kz_cliffez 10aa 03:55.67 328 25.11.21 0 0
77 kz_creek 10aa 15:37.52 301 03.01.22 0 0
78 kz_ea_oldgraveyard 10aa 02:08.58 170 06.12.21 0 0
79 kz_exn_ezjungle 10aa 15:09.73 101 02.01.22 0 0
80 kz_ezalpin 10aa 08:25.11 175 05.12.21 0 0
81 kz_ezboulder_b01 10aa 09:29.26 114 11.02.22 0 0
82 kz_facility 10aa 12:33.20 116 13.02.22 0 0
83 kz_hopez 10aa 08:05.75 484 16.02.22 0 0
84 kz_ins_trainrun 10aa 24:57.16 210 26.01.22 2 0
85 kz_j2s_summercliff_ez 10aa 03:01.81 211 16.11.21 0 0
86 kz_jumprun 10aa 05:17.33 709 12.12.21 0 0
87 kz_kzlt_femtobhop 10aa 08:34.21 980 23.11.21 0 0
88 kz_kzro_roscbhop 10aa 03:32.16 343 10.02.22 0 0
89 kz_kzsca_heaven2 10aa 07:14.85 390 03.02.22 0 0
90 kz_man_terablock 10aa 27:51.04 136 19.11.21 0 0
91 kz_megabhop 10aa 14:05.97 734 19.01.22 0 0
92 kz_nolve 10aa 08:29.88 208 24.11.21 0 0
93 kz_shrubhop_ez 10aa 06:28.88 1224 19.12.21 0 0
94 kz_winterdust 10aa 51:18.97 94 12.01.22 0 0
95 kz_xj_3ways 10aa 16:55.83 127 01.12.21 0 0
96 kz_xj_ezbrickjump 10aa 05:40.00 302 05.12.21 0 0
97 kz_xj_rockblock 10aa 09:10.05 130 18.11.21 6 0
98 kz-endo_topspeed 10aa 19:53.92 535 09.01.22 0 0
99 kzarg_bhopcircuit 10aa 14:15.05 701 23.11.21 0 0
100 kzba_hophop 10aa 07:07.80 448 27.01.22 0 0
101 kzbr_hasty 10aa 04:05.05 398 27.12.21 0 0
102 kzcl_speedxmas2010 10aa 09:54.91 167 09.02.22 0 0
103 kzcn_cosy_temple 10aa 02:24.28 287 03.02.22 0 0
104 kzcn_hop 10aa 04:50.84 692 04.12.21 0 0
105 kzcn_hopdown 10aa 05:29.34 644 17.02.22 0 0
106 kzcn_mount 10aa 25:50.52 98 21.12.21 0 0
107 kzcn_simen_sjump 10aa 08:35.93 79 24.11.21 0 0
108 kzex_egyptianjourney 10aa 07:51.10 336 31.12.21 0 0
109 kzge_egypt 10aa 08:59.63 228 10.12.21 0 0
110 kzhu_fastrock 10aa 03:37.37 346 16.11.21 0 0
111 kzkg_desertspeed 10aa 07:50.93 396 05.12.21 0 0
112 kzkg_infinity 10aa 04:04.24 118 02.02.22 0 0
113 kzkr_dustsanctuary 10aa 04:47.72 163 26.01.22 76 0
114 kzlt_tinycliff 10aa 05:41.99 254 22.11.21 0 0
115 kzlu_easybhop 10aa 03:10.54 608 18.12.21 0 0
116 kzp_brightblock 10aa 07:32.78 221 16.12.21 0 0
117 kzp_woodstock 10aa 06:13.94 202 21.12.21 0 0
118 kzra_blox 10aa 06:48.05 342 05.02.22 0 0
119 kzra_spacerace2 10aa 09:31.94 76 24.01.22 113 0
120 kzra_suhubhop 10aa 11:53.82 488 01.02.22 0 0
121 kzro_bhopbl0ck 10aa 18:42.23 505 02.01.22 0 0
122 kzro_fastcliff 10aa 05:27.51 328 25.01.22 0 0
123 kzsca_caveh0p 10aa 08:04.67 312 09.02.22 0 0
124 kzsca_snakebhop 10aa 09:06.50 791 05.12.21 0 0
125 kzsca_watertemple 10aa 15:20.96 508 29.11.21 0 0
126 kzsca_we_temple 10aa 08:40.13 210 07.12.21 0 0
127 kzsk_townzone 10aa 08:16.33 138 09.12.21 0 0
128 kzsk_woodenblock 10aa 17:37.59 71 22.11.21 0 0
129 kzwi_prisonclimb 10aa 23:38.41 140 05.12.21 0 0
130 mto_desolate2 10aa 06:12.96 415 06.12.21 0 0
131 nk_facilitybhop 10aa 04:09.50 667 10.12.21 0 0
132 nk_tierrablock2 10aa 04:17.26 407 06.12.21 0 0
133 nobkz_mst 10aa 46:25.10 196 21.11.21 0 0
134 notkz_kx_bhopaztec_v2_hd 10aa 03:11.73 403 20.12.21 0 0
135 notkz_kx_bhopwater 10aa 02:26.44 481 01.12.21 0 0
136 notkz_kx_keltenblock_ez 10aa 33:01.64 114 04.02.22 0 0
137 rfx_minecraftbhop2 10aa 06:05.46 1086 01.12.21 0 0
138 risk_simpsons 10aa 26:54.26 129 11.12.21 0 0
139 rush_ruins 10aa 03:51.07 275 02.12.21 0 0
140 shr_sandhop 10aa 07:46.31 732 04.12.21 0 0
141 skitz_bean_valley 10aa 03:15.48 312 07.01.22 0 0
142 skz_coldjump 10aa 03:47.41 321 10.12.21 0 0
143 smk_trainstation 10aa 06:19.82 267 16.12.21 0 0
144 smk_warehouse 10aa 03:29.79 230 01.02.22 0 0
145 sn_beachcliff 10aa 08:40.44 68 24.01.22 0 0
146 sn_checkclimb 10aa 08:21.65 160 04.12.21 0 0
147 sn_minivolcano 10aa 04:39.65 72 03.02.22 0 0
148 sp1_fragments6 10aa 12:26.09 183 30.09.21 0 0
149 sp1_fragments7 10aa 09:42.39 141 02.01.22 0 0
150 stskty_goldenvalley 10aa 18:20.37 245 27.12.21 31 0
151 suk_desertblock_ez 10aa 28:00.01 225 16.12.21 1 0
152 svn_cosy_cupslide 10aa 08:49.18 311 23.11.21 0 0
153 tisha_woodland 10aa 03:24.69 307 06.12.21 0 0
154 trC_climbgarden2 10aa 05:33.63 221 29.12.21 0 0
155 trC_mycraft_bhopalley_trC 10aa 03:55.41 550 05.11.21 0 0
156 trust_undergroundhops 10aa 11:34.84 577 26.01.22 0 0
157 vkz_outland 10aa 12:38.41 489 16.12.21 0 0
158 vLy_stairsblock 10aa 02:18.04 300 19.02.22 0 0
159 xj_ap_labyrinth 10aa 08:18.02 173 21.01.22 0 0
160 xj_ap_matsuo 10aa 03:38.20 639 07.12.21 0 0
161 ytt_ruins 10aa 04:13.44 354 31.12.21 0 0
162 zink_climbday 10aa 06:02.94 146 16.02.22 0 0
163 zink_speedblock 10aa 02:27.61 406 17.02.22 0 0
# Map AA Time Place Date Weapon CP GC
1 8b1_brickngrass 10aa 16:52.63 6 22.12.21 0 0
2 cg_beginnercave 10aa 04:39.23 1 24.12.21 0 0
3 cg_coldbhop_v2 10aa 02:33.59 20 24.01.22 0 0
4 klbk_darktime 10aa 04:14.82 1 23.12.21 0 0
5 kz_j2s_summercliff_ez 10aa 03:38.15 3 16.12.21 0 0
# Map AA Time Place Date Weapon CP GC
1 kz_kzro_roscbhop 10aa 03:58.46 3 10.02.22 0 0
# Map AA Time Place Date Weapon CP GC
1 kz_kzro_roscbhop 10aa 03:37.58 1 10.02.22 0 0
# Map AA Time Place Date Weapon CP GC
1 !zzl_superjump2! 10aa 11:32.39 203 14.11.21 221 96
2 8b1_brickngrass 10aa 07:46.36 619 12.11.21 177 28
3 all1_hb_flores 10aa 08:30.66 217 01.02.22 46 93
4 bathroom_rats 10aa 06:07.93 86 05.12.21 122 33
5 bhkz_wicked 10aa 09:23.81 200 25.11.21 30 52
6 bhop_cave3 10aa 11:29.63 536 07.11.21 65 24
7 bhop_colorhop 10aa 06:15.21 327 04.10.21 76 65
8 bhop_grblor_v2 10aa 33:52.08 283 17.12.21 50 292
9 bhop_slackibira 10aa 05:03.80 351 01.02.22 26 29
10 bhop_temple 10aa 06:26.56 355 18.11.21 60 32
11 bhop_walls 10aa 06:48.89 467 06.12.21 6 4
12 bkz_azblock 10aa 08:12.50 260 23.10.21 93 75
13 bkz_desertruins 10aa 12:52.30 146 28.10.21 177 87
14 bkz_dustblock 10aa 07:23.96 123 26.09.21 113 61
15 bkz_dusttemple 10aa 07:03.15 215 25.10.21 164 52
16 bkz_forestrace 10aa 06:18.82 326 13.09.21 116 30
17 bkz_goldbhop 10aa 04:40.87 679 26.09.21 44 27
18 bkz_metalblock 10aa 12:35.54 245 21.10.21 261 116
19 bkz_mountainblock 10aa 12:51.79 170 09.09.21 204 113
20 bkz_pyramidblock 10aa 07:46.46 135 26.01.22 216 52
21 bkz_snowcliff 10aa 05:39.66 95 30.09.21 119 33
22 cd_risingsun 10aa 08:06.18 54 09.11.21 155 51
23 cg_beginnercave 10aa 03:59.03 180 16.11.21 71 3
24 cg_madbl0ck 10aa 20:12.72 134 27.09.21 181 176
25 cg_oldtexas 10aa 33:05.34 225 18.12.21 380 440
26 cg_sp0ngebl0ck 10aa 07:51.52 177 12.01.22 190 36
27 cgturnier_runde3 10aa 07:39.40 203 24.11.21 119 85
28 cl_gloom 10aa 35:24.44 295 21.10.21 329 332
29 clintmo_falling 10aa 09:39.66 279 09.02.22 30 64
30 cnd_obscure 10aa 23:49.75 232 30.10.21 213 230
31 cobkz_furyvalley 10aa 06:06.25 244 23.12.21 89 61
32 cobkz_rush_race 10aa 03:42.62 282 14.11.21 66 15
33 cosy_cavebhop 10aa 62:07.37 517 23.11.21 92 640
34 cosy_dusttown 10aa 16:47.71 192 04.11.21 275 149
35 cy_20 10aa 09:14.55 241 09.11.21 150 110
36 cypress_megabl0ck 10aa 04:29.42 42 21.10.21 133 18
37 cyx_14 10aa 04:25.54 193 19.02.22 69 19
38 daza_dimensionjumper 10aa 15:35.62 349 02.10.21 244 74
39 daza_junglebhop 10aa 11:12.25 168 26.09.21 28 100
40 db_crystal 10aa 07:45.83 87 19.12.21 180 39
41 deathrun_arxdukz_easy 10aa 03:47.71 185 03.02.22 9 12
42 deathvalley2 10aa 04:37.24 174 10.02.22 64 12
43 dg_insane 10aa 24:50.14 182 11.10.21 317 212
44 dg_osbhop 10aa 05:05.32 437 18.01.22 74 36
45 doesnt_amenothep 10aa 07:45.13 291 15.10.21 61 76
46 dr0_swamplands 10aa 18:09.57 60 07.12.21 418 153
47 etl_4block 10aa 13:39.18 133 14.02.22 279 78
48 fof_chillbhop 10aa 11:51.19 335 29.09.21 28 154
49 fu_bhop 10aa 13:47.90 640 18.11.21 64 140
50 gbc_randomblock 10aa 04:13.77 175 15.10.21 105 26
51 gbc_randomclimb 10aa 02:41.73 136 24.12.21 77 13
52 hama_hb_all1aNce_ez 10aa 13:53.74 304 26.01.22 212 61
53 hama_perform 10aa 03:51.07 208 01.02.22 68 23
54 hama_sp1_chocolate 10aa 07:51.57 210 12.01.22 187 41
55 hb_Camy 10aa 05:11.98 205 07.09.21 93 13
56 hb_Creep 10aa 13:21.40 243 01.02.22 54 155
57 hb_HaMMa 10aa 23:52.19 282 29.10.21 171 259
58 hb_leaveR 10aa 11:16.51 243 20.12.21 35 15
59 hb_mekko_ez 10aa 71:22.80 321 03.01.22 342 473
60 hb_paopaochahu 10aa 14:35.10 192 06.12.21 123 153
61 hb_thg 10aa 02:36.79 338 04.10.21 64 16
62 hnslt_through_time 10aa 09:36.44 142 15.11.21 194 39
63 imao_rockclimb 10aa 10:55.45 132 26.01.22 168 113
64 indoorclimb_dp 10aa 06:15.32 134 02.01.22 139 24
65 ins_air 10aa 02:50.15 318 06.10.21 43 20
66 ins_fuji 10aa 38:50.77 241 23.11.21 32 302
67 ins_white 10aa 12:10.55 252 07.11.21 74 71
68 j2s_4floors 10aa 07:41.71 277 28.10.21 57 83
69 jro_colorclimb 10aa 07:11.70 177 10.12.21 66 58
70 ksz_cratespeed 10aa 03:10.66 257 16.02.22 55 7
71 ksz_jumpnduck 10aa 05:41.97 400 13.09.21 58 40
72 ksz_moonlight 10aa 05:05.89 125 17.08.21 68 9
73 ksz_roundlevels 10aa 09:50.32 267 07.11.21 94 105
74 ksz_skeleton 10aa 05:06.53 330 18.09.21 71 16
75 ksz_towerblocks 10aa 04:44.18 129 27.12.21 136 16
76 kt_megacliff 10aa 05:53.56 118 24.11.21 185 18
77 kz_ancient_tomb 10aa 25:21.21 168 29.10.21 313 215
78 kz_cellblock 10aa 10:11.03 283 26.01.22 226 101
79 kz_cfl_olympe 10aa 11:44.28 194 03.11.21 230 110
80 kz_cg_extreme 10aa 57:17.83 449 10.02.22 711 928
81 kz_cg_gloomy 10aa 16:18.24 315 12.02.22 160 103
82 kz_cg_pianoclimb 10aa 10:16.97 160 26.09.21 112 87
83 kz_cg_rats 10aa 12:11.07 201 01.10.21 156 180
84 kz_cg_xtremedesert 10aa 39:34.87 365 04.12.21 141 516
85 kz_costco 10aa 11:44.83 100 27.12.21 221 72
86 kz_darkness 10aa 06:34.93 200 01.12.21 122 46
87 kz_dirtblock 10aa 13:34.52 201 28.01.22 358 47
88 kz_dirtblock_hard 10aa 45:35.33 206 28.10.21 529 633
89 kz_dm_dedication911_h 10aa 26:10.51 95 09.11.21 536 196
90 kz_ea_caveclimb_e 10aa 10:41.17 164 02.01.22 246 45
91 kz_ea_harbor 10aa 13:40.96 112 28.10.21 206 122
92 kz_ea_highblock 10aa 13:13.86 194 06.12.21 195 166
93 kz_ea_waterfall 10aa 10:47.64 177 01.10.21 179 148
94 kz_ep_gigablock_b01 10aa 17:08.77 94 12.11.21 333 154
95 kz_exn_jungle 10aa 11:36.95 65 07.10.21 209 140
96 kz_facility 10aa 09:39.53 211 13.02.22 173 84
97 kz_fortress 10aa 34:01.63 149 09.10.21 485 292
98 kz_gigablockier_pub 10aa 233:37.53 151 04.11.21 1729 2130
99 kz_gigacave 10aa 21:31.89 135 19.09.21 241 221
100 kz_greattemple 10aa 10:31.45 208 25.01.22 253 36
101 kz_halicarnassus 10aa 07:34.34 139 21.12.21 110 55
102 kz_highblock_xp 10aa 22:56.28 158 27.12.21 339 249
103 kz_j2s_summercliff_ez 10aa 03:06.25 129 16.11.21 76 2
104 kz_j2s_tetris 10aa 13:40.33 113 02.01.22 325 83
105 kz_kzdk_delianshop 10aa 19:25.21 649 22.01.22 59 205
106 kz_kzdk_junglezone2 10aa 29:55.87 145 27.12.21 310 292
107 kz_kzfr_mariocastle 10aa 45:49.32 136 24.09.21 627 447
108 kz_kzro_roscbhop 10aa 05:23.42 365 27.10.21 70 31
109 kz_kzsca_cons 10aa 21:10.66 213 15.10.21 202 227
110 kz_kzsca_fjellheimen 10aa 29:00.50 155 17.10.21 249 252
111 kz_kzsca_sewerbhop 10aa 15:56.15 396 16.11.21 123 118
112 kz_machupicchu 10aa 07:18.92 59 24.12.21 197 60
113 kz_man_climbersxp 10aa 23:07.89 132 02.01.22 600 76
114 kz_man_dragon 10aa 12:08.90 64 03.11.21 287 47
115 kz_man_eztemple 10aa 14:46.33 194 21.08.21 242 125
116 kz_man_madness 10aa 06:58.24 85 23.12.21 126 42
117 kz_man_neighbourhood 10aa 48:33.99 128 25.09.21 497 411
118 kz_man_temple 10aa 16:56.19 111 26.09.21 256 177
119 kz_man_urbanjump 10aa 18:46.20 21 12.01.22 517 81
120 kz_megabhop_hard 10aa 22:47.64 275 05.01.22 18 8
121 kz_memphisblock 10aa 10:58.22 106 01.02.22 261 38
122 kz_mto_gerudofortress 10aa 10:51.45 218 18.08.21 155 109
123 kz_phoogi 10aa 12:41.30 177 05.11.21 249 113
124 kz_piranesi 10aa 12:43.85 221 12.02.22 225 56
125 kz_plop 10aa 16:41.56 181 01.02.22 337 96
126 kz_sandblock 10aa 103:56.16 141 24.11.21 412 1392
127 kz_sandblock_ez 10aa 14:20.28 215 18.09.21 223 138
128 kz_summercliff2 10aa 19:45.50 251 07.11.21 214 39
129 kz_to0nride 10aa 07:01.61 103 01.10.21 170 32
130 kz_tomb 10aa 37:07.09 151 07.11.21 420 562
131 kz_toon_underground 10aa 12:21.03 185 22.01.22 212 51
132 kz_tpc_possclimb_b01 10aa 19:20.52 112 20.09.21 226 132
133 kz_tropiclimb_b01 10aa 10:33.13 73 18.09.21 191 123
134 kz_underblock_ez 10aa 20:34.38 178 13.10.21 432 158
135 kz_waterplant 10aa 27:45.19 404 17.08.21 151 278
136 kz_winterdust 10aa 16:46.06 226 09.10.21 414 86
137 kz_world 10aa 43:37.21 309 07.10.21 898 393
138 kz_wsp_valleyclimb 10aa 06:47.50 201 03.11.21 169 25
139 kz_xj_caseblock_e 10aa 06:51.11 232 02.12.21 154 34
140 kz_xj_communityblock 10aa 63:49.19 129 27.01.22 1373 460
141 kz_xj_experience 10aa 47:20.88 146 12.10.21 294 381
142 kz-endo_ksz_junkyard 10aa 10:14.35 137 04.12.21 139 42
143 kzarg_cococococo16text2 10aa 07:40.50 265 01.11.21 100 89
144 kzarg_toxicwarehouse 10aa 04:03.12 155 19.01.22 66 19
145 kzbe_ancientegypt 10aa 06:03.33 149 13.10.21 93 41
146 kzbr_dust_ez 10aa 08:09.80 243 11.02.22 131 90
147 kzcj_city 10aa 05:01.56 145 24.11.21 62 30
148 kzcl_speedxmas2010 10aa 07:42.05 216 09.02.22 24 2
149 kzcn_ml_mounthard 10aa 33:08.87 132 20.11.21 416 500
150 kzcn_momoko 10aa 16:35.76 244 24.01.22 44 150
151 kzcn_rainyruins 10aa 10:24.26 117 20.10.21 150 156
152 kzcn_simen_jump_01 10aa 06:42.95 65 25.09.21 149 33
153 kzcn_simen_jump_02 10aa 15:45.20 81 07.12.21 325 63
154 kzhu_fastrock 10aa 02:38.34 185 16.11.21 63 9
155 kzkg_infinity 10aa 03:22.15 191 18.01.22 71 14
156 kzkg_xmas_2010 10aa 03:39.37 186 25.01.22 91 14
157 kzls_bhop_china 10aa 08:50.21 451 04.01.22 76 110
158 kzls_smile 10aa 08:27.48 356 26.09.21 120 71
159 kzlt_tinycliff 10aa 04:07.95 167 02.10.21 91 12
160 kzm_nuke 10aa 09:27.95 362 21.09.21 82 96
161 kzm_scoutzknivez 10aa 07:37.33 238 22.09.21 117 72
162 kzno_xtremeblock 10aa 24:14.35 719 14.02.22 169 382
163 kzpl_desert_wellspring 10aa 06:10.77 264 14.10.21 82 45
164 kzr_rushclimb 10aa 07:22.88 154 15.10.21 156 60
165 kzra_redbrickblock 10aa 06:37.44 218 05.11.21 127 87
166 kzra_undercastle 10aa 66:27.15 234 31.08.21 488 623
167 kzro_bhopbl0ck 10aa 16:12.12 235 18.01.22 49 62
168 kzro_brijackmublock 10aa 70:05.32 71 11.02.22 609 1083
169 kzro_castelblock 10aa 04:18.46 108 11.09.21 83 20
170 kzro_castle 10aa 04:39.27 155 27.10.21 73 39
171 kzro_coldcave 10aa 08:29.95 136 15.01.22 128 93
172 kzro_quLhopEZ 10aa 20:52.80 281 27.12.21 80 17
173 kzru_volcanobl0ck 10aa 10:57.32 103 07.10.21 142 112
174 kzsca_caveh0p 10aa 11:10.21 313 20.11.21 49 105
175 kzsca_colorblock 10aa 18:16.06 120 26.10.21 319 172
176 kzsca_ebmadness 10aa 29:32.09 163 07.11.21 178 466
177 kzsca_undergroundblock 10aa 10:03.92 229 22.09.21 115 60
178 kzsca_we_cliff 10aa 07:03.31 158 29.12.21 64 51
179 kzsk_woodenblock 10aa 07:57.40 88 27.10.21 168 46
180 kzsm_mercy_hz 10aa 23:51.65 149 21.09.21 178 262
181 kztw_colorclimb 10aa 08:03.67 183 23.12.21 121 119
182 map_by_psyxopat 10aa 11:50.17 125 04.01.22 298 56
183 mck_vudu 10aa 07:46.67 263 06.12.21 116 18
184 mh_jungleblock 10aa 08:41.94 191 25.11.21 134 41
185 ml_canyon 10aa 05:31.03 242 10.11.21 87 11
186 mls_snowvalley 10aa 07:13.48 227 17.10.21 148 32
187 mst_dusthop 10aa 14:00.77 391 10.02.22 47 37
188 mto_lightblock 10aa 16:24.72 271 16.11.21 172 230
189 nobkz_grotto 10aa 27:37.58 104 04.10.21 268 435
190 nobkz_mst_speedmix 10aa 33:20.31 279 28.09.21 386 191
191 nonkz_tkz_simplebl00ks_ez 10aa 10:30.67 121 22.12.21 145 79
192 notkz_colors 10aa 13:24.54 164 16.11.21 158 26
193 notkz_kx_beach 10aa 05:54.69 77 04.11.21 147 22
194 notkz_kx_bhopaztec_v2_hd 10aa 03:27.76 200 28.09.21 59 15
195 notkz_sandclimb 10aa 16:38.26 311 19.10.21 151 172
196 notkz_trz_hills 10aa 04:27.45 157 07.12.21 95 30
197 notkz_ufb_spongebob 10aa 07:42.63 77 21.10.21 122 56
198 ny_jumpmap 10aa 08:30.59 202 06.09.21 103 33
199 p3_speed 10aa 14:14.29 270 09.10.21 134 138
200 po_roboclimb 10aa 14:00.40 191 07.10.21 140 107
201 prochallenge2_speed 10aa 18:25.44 283 08.12.21 106 72
202 px_pharoah 10aa 04:46.26 244 01.10.21 87 22
203 radon_desertpassage 10aa 09:03.56 169 26.11.21 76 38
204 risk_LANparty 10aa 14:34.17 23 20.01.22 412 62
205 risk_simpsons 10aa 10:11.99 384 11.12.21 121 21
206 rn_minivalley 10aa 04:38.07 211 29.12.21 88 46
207 rn_stepblock 10aa 08:17.06 100 20.12.21 176 100
208 rr_dangerblock 10aa 08:54.31 204 25.01.22 157 55
209 rush_rockwin 10aa 07:31.11 233 22.12.21 146 40
210 Sat_simple 10aa 06:42.28 128 01.11.21 70 24
211 sjarken_orange 10aa 04:30.30 196 16.02.22 92 44
212 sld_bside_redhills 10aa 05:05.07 127 21.09.21 57 4
213 smk_2012 10aa 06:03.21 319 05.11.21 84 24
214 smk_hb_super 10aa 04:35.98 238 13.09.21 107 36
215 smk_kzsca_stonevalley 10aa 27:59.01 223 28.09.21 240 178
216 sn_minivolcano 10aa 03:33.53 136 08.10.21 103 12
217 sn_noobbean_2 10aa 08:19.00 178 09.09.21 170 31
218 sp1_fragments6 10aa 04:12.37 61 30.09.21 90 14
219 srg_speedrock 10aa 06:57.69 205 14.10.21 112 45
220 super_smk_1337 10aa 06:53.90 373 13.11.21 86 37
221 tirion_reloco 10aa 05:34.75 325 07.12.21 76 40
222 vLy_blueclimb 10aa 10:33.24 170 17.11.21 85 165
223 wps_block_ez 10aa 17:47.11 250 07.10.21 185 227
224 wps_naturerun 10aa 05:48.83 90 19.02.22 152 16
225 xj_ap_abyss 10aa 02:31.63 261 30.09.21 55 8
226 ytt_ruins 10aa 03:49.73 270 13.10.21 79 21
227 ytt_wow_mix 10aa 18:51.31 199 05.01.22 170 128
228 zink_climbday 10aa 04:07.62 118 02.10.21 123 14
# Map AA Time Place Date Weapon CP GC
1 cobkz_furyvalley 10aa 04:49.59 1 23.12.21 89 51
2 cypress_marioblock 10aa 07:05.97 2 23.12.21 147 36